University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team  | MEM  | UCONN  | 
|---|---|---|
 4th SADOWL homered to left center, RBI (2-0 BB).  | 0  | 1  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, Kyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Maxwell, Addison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lamb, Jessie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crowdus, Lindsay | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Johnson, Tyler | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Stickrod, Lindsey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hadley, Regan | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Parker, Erin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lee, Brooke | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Harrell, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 5 | 0 | 3 | 0 | 6 | 8 | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Townsend  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mcdaniel  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cutler  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Stanley  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kerns  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sadowl  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Dahman  | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bates  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nakama  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Koshes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 
Batting
HR: Sadowl (1)
Fielding 
E: Mcdaniel (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Molly | 6.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 90 | 
| Totals | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 12 | 3 | 90 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Koshes  | 7.0 | 5 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 6 | 8 | 120 | 
| Totals | 5 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 6 | 8 | 120 | 

