University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
---|---|---|
2nd HADLEY, R. doubled to left center, RBI (1-2 KBF); JOHNSON, T. scored. | 0 | 1 |
3rd JAMES, A. flied out to cf, SF, RBI (0-0); QUEEN, S. scored. | 1 | 1 |
5th GARCIA, M. homered to right center, RBI (0-0). | 2 | 1 |
5th MILLER, S. homered to left center, 2 RBI (0-1 K); JAMES, A. scored. | 4 | 1 |
7th JAMES, A. doubled to left field, RBI (1-0 B); BARKER, S. scored. | 5 | 1 |
7th MILLER, S. doubled up the middle, RBI (1-0 B); JAMES, A. scored. | 6 | 1 |
7th HEEBNER, S. singled through the right side, advanced to second on a throwing error by rf, RBI (1-0 B); MILLER, S. scored. | 7 | 1 |
7th JOHNSON, T. doubled, 2 RBI (1-0 B); MAXWELL, A. advanced to third, out at home lf to ss to c; TROSCLAIR, K scored; HARRELL, H. scored. | 7 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James, Arielle | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Maya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Shelby | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Heebner, Savannah | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crumpton, Kaylin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vannoy, Brooke | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Queen, Sarah | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Garcia, Mariah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Barker, Sarah | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 2 | 0 | 4 | 5 |
Batting
2B: James, Arielle (1); Miller, Shelby (1); Barker, Sarah (1)
HR: Miller, Shelby (1); Garcia, Mariah (1)
SH: Thomas, Maya (1); Heebner, Savannah (1)
SF: James, Arielle (1)
Baserunning SB: Vannoy, Brooke (1)
Fielding
E: Thomas, Maya (1); Miller, Shelby (1)
Memphis
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melancon, Trystan | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 15 | 2 | 114 |
Totals | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 15 | 2 | 114 |