University of Memphis Athletics
Saint Louis vs Memphis
3/18/2017
Softball Complex
11:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 
Win: Smith, Molly (5-5)Loss: Baalman, Maddie (4-4)
Scoring Summary
Team  | SLU  | MEM  | 
|---|---|---|
 3rd Macfarlane doubled to right center, 2 RBI (0-0); Tarquinio scored; Buckles scored.  | 2  | 0  | 
 7th STICKROD, L. singled up the middle, 2 RBI (1-1 BF); HADLEY, R. advanced to second; CROWDUS, L. scored; MAXWELL, A. scored, unearned.  | 2  | 2  | 
 8th HADLEY, R. reached on a dropped fly by lf (2-2 SSBFBF); CROWDUS, L. scored, unearned.  | 2  | 3  | 
 Saint Louis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nickel, Alex  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Buckles, Emma  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Tarquinio, Alyssa  | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Macfarlane, Allie  | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Peter, Mackenzie  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Weavers, Hailey  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Chappelle, Kaylea  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lawson, Mackenzie  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Knesel, Josie  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Baalman, Maddie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 7 | 2 | 2 | 0 | 8 | 9 | 
Batting
2B: Nickel, Alex (1); Tarquinio, Alyssa (1); Macfarlane, Allie (1)
Baserunning 
HBP: Weavers, Hailey (1)
Fielding 
E: Nickel, Alex (1); Knesel, Josie (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, Kyler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Maxwell, Addison | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crowdus, Lindsay | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hadley, Regan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Stickrod, Lindsey | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lamb, Jessie | DP/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Davidson, Sara Ann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Brooke | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Erin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irvin, Calli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrell, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melton, Rebeca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santiago, Xiomara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 
Batting
Baserunning 
Fielding 
 Saint Louis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Baalman, Maddie  | 7.2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 16 | 115 | 
| Totals | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 16 | 115 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Molly | 8.0 | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 4 | 124 | 
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 4 | 124 | 

