University of Memphis Athletics
East Carolina vs Memphis
3/25/2017
Softball Complex
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
1 | 0 | 2 | 0 | 1 | 1 | X | 5 | 12 | 1 |
Win: Novak, Christian (4-6)Loss: Ritchie, Lydia (8-6)
Scoring Summary
Team | ECU | MEM |
---|---|---|
1st CROWDUS, L. flied out to cf, SF, RBI (0-0); TROSCLAIR, K scored. | 0 | 1 |
3rd STICKROD, L. singled up the middle, out at second cf to c to 2b, 2 RBI (1-1 BK); CROWDUS, L. scored; MAXWELL, A. scored. | 0 | 3 |
5th Burroughs singled to right center, RBI (0-0); Ka. Oshiro scored. | 1 | 3 |
5th SANTIAGO, X. doubled down the rf line, RBI (1-1 BK); HADLEY, R. scored. | 1 | 4 |
6th TROSCLAIR, K doubled down the lf line, RBI (2-1 BFB); PARKER, E. scored. | 1 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ervin, Ciara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oshiro, Kacie | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Burroughs, Meredith | 1B/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mycek, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ramirez, Ali | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Narron, Olivia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halo, Morgan | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcclellan, Tate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ziemba, Kendra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Karlie | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wood, Logan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quick, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Oshiro, Kacie (1)
Baserunning
HBP: Ramirez, Ali (1)
Fielding
E: Burroughs, Meredith (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burroughs, Meredith | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 33 |
Ritchie, Lydia | 4.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 2 | 68 |
Totals | 12 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 101 |