University of Memphis Athletics
East Carolina vs Memphis
3/24/2017
Softball Complex
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
1 | 0 | 1 | 2 | 3 | 1 | X | 8 | 12 | 1 |
Win: Smith, Molly (6-5)Loss: Williams, Mary (4-9)
Scoring Summary
Team | ECU | MEM |
---|---|---|
1st Ramirez singled through the left side, RBI (1-2 KFFB); Mycek advanced to second; Ervin scored, unearned. | 1 | 0 |
1st HADLEY, R. singled to center field, RBI (0-1 K); STICKROD, L. advanced to second; CROWDUS, L. advanced to third; TROSCLAIR, K scored. | 1 | 1 |
3rd HADLEY, R. doubled to center field, RBI (2-1 KBB); CROWDUS, L. scored. | 1 | 2 |
4th Halo singled down the rf line, RBI (1-1 BF); Mycek scored. | 2 | 2 |
4th TROSCLAIR, K struck out swinging, reached first on a throwing error by c (1-2 KBFS); HARRELL, H. advanced to third; LAMB, J. scored. | 2 | 3 |
4th CROWDUS, L. grounded out to 2b, RBI; TROSCLAIR, K advanced to third; HARRELL, H. scored, unearned. | 2 | 4 |
5th MELTON, R. flied out to cf, SF, RBI (3-1 BBBK); HADLEY, R. scored. | 2 | 5 |
5th TROSCLAIR, K doubled down the lf line, RBI (0-1 S); HARRELL, H. advanced to third; LEE, B. scored. | 2 | 6 |
5th TROSCLAIR, K advanced to third on a wild pitch; HARRELL, H. scored on a wild pitch. | 2 | 7 |
6th STICKROD, L. flied out to lf, SF, RBI (2-2 FFBB); CROWDUS, L. scored. | 2 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ervin, Ciara | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oshiro, Kacie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Meredith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mycek, Alex | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Ali | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Narron, Olivia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclellan, Tate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halo, Morgan | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Karlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quick, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umphlett, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 2 | 4 |
Fielding
E: Mycek, Alex (1)
Memphis
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Lydia | 3.0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 65 |
Williams, Mary | 1.1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 34 |
Umphlett, Abigail | 1.2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
Totals | 12 | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 28 | 35 | 8 | 8 | 136 |