University of Memphis Athletics
Buffalo vs Memphis
3/10/2017
Softball Complex
9:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 3 | 6 | 5 | |
5 | 0 | 1 | 3 | 2 | 11 | 12 | 0 |
Win: Brignac, Katie (4-0)Loss: Baker, Brieanna (4-0)
Scoring Summary
Team | UB | MEM |
---|---|---|
1st MAXWELL, A. doubled to left center, RBI (1-1 KB); TROSCLAIR, K scored. | 0 | 1 |
1st JOHNSON, T. singled down the rf line, advanced to second on a throwing error by c, RBI (2-2 KFFBB); CROWDUS, L. advanced to third; MAXWELL, A. scored. | 0 | 2 |
1st PARKER, E. reached on a fielding error by 3b, advanced to second (1-1 BK); JOHNSON, T. advanced to third; CROWDUS, L. scored on a throwing error by 3b. | 0 | 3 |
1st HADLEY, R. advanced to second on a wild pitch; PARKER, E. advanced to third on a wild pitch; JOHNSON, T. scored on a wild pitch. | 0 | 4 |
1st DAVIDSON, S. singled through the left side, RBI (2-1 FBB); STICKROD, L. advanced to second; HADLEY, R. advanced to third; PARKER, E. scored, unearned. | 0 | 5 |
2nd MARTINEZ homered to left field, 2 RBI (0-0); LALLOS scored. | 2 | 5 |
3rd TROSCLAIR, K reached on a fielder's choice, RBI (1-2 FBF); HARRELL, H. out at second ss unassisted; STICKROD, L. advanced to third; LEE, B. scored. | 2 | 6 |
4th ROBERTSON singled through the right side, RBI (0-2 SKF); LALLOS advanced to second; SAVINON scored. | 3 | 6 |
4th PARKER, E. reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (0-0); JOHNSON, T. scored. | 3 | 7 |
4th LEE, B. singled up the middle, advanced to second on the throw, RBI (1-1 KB); HADLEY, R. advanced to third; PARKER, E. scored. | 3 | 8 |
4th STICKROD, L. out at first 1b to 2b, RBI (2-2 SBSB); LEE, B. advanced to third; HADLEY, R. scored. | 3 | 9 |
5th MAXWELL, A. singled up the middle, RBI (1-1 SB); TROSCLAIR, K scored. | 3 | 10 |
5th JOHNSON, T. reached on a fielding error by 3b (1-1 FB); CROWDUS, L. advanced to third; MAXWELL, A. scored, unearned. | 3 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goldyn, Jessica | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cuevas, Alyssa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogagan, Ufuoma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fernandez, Karlie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savinon, Essence | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lallos, Danielle | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jenelle | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Robertson, Catrell | 1B/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keller, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Power, Ally | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 0 | 0 | 5 | 2 |
Batting
2B: Savinon, Essence (1)
HR: Martinez, Jenelle (1)
Baserunning
Fielding
E: Goldyn, Jessica (1); Fernandez, Karlie (3); Keller, Gabby (1)
Memphis
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Brieanna | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 43 |
Langlois, Bobbi | 3.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 73 |
Light, Taylor | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Totals | 12 | 11 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | 126 |