University of Memphis Athletics
Memphis vs UCF
4/23/2016
UCF Softball Complex
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 1 |
Win: Novak, Christian (3-4)Loss: Calixto, Manami (9-1)Save: Smith, Molly (1)
Scoring Summary
Team | MEMPHIS | UCF |
|---|---|---|
CROWDUS, L. doubled to left field, 3 RBI (2-2); LAMB, J. scored, unearned; HADLEY, R. scored, unearned; TROSCLAIR, K scored, unearned. | 3 | 0 |
HADLEY, R. doubled to left center, RBI (3-2); TROSCLAIR, K scored. | 4 | 0 |
HARRELL, H. singled through the left side, RBI (3-2); CROWDUS, L. advanced to second; LAMB, J. scored. | 5 | 0 |
ACEVEDO, J. doubled to left center, RBI (1-1); FOSTER, K. scored. | 5 | 1 |
GOODMAN, L. grounded out to 1b unassisted, RBI (2-2); KALINEN, W. advanced to third; ACEVEDO, J. scored. | 5 | 2 |
SOLIS, B. singled up the middle, RBI (0-0); KALINEN, W. scored. | 5 | 3 |
UJVARI, Je. singled through the left side, RBI (2-1); ROTTON, C. advanced to third; SOLIS, B. scored. | 5 | 4 |
Memphis
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
UCF
Goodman, Linnea | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Solis, Brittany | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rotton, Courtney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ujvari, Jessica | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Lower, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Cassady | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Greenwell, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloskey, Samantha | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bell, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, Kalyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Foster, Kirsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acevedo, Jasmine | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kalinen, Willow | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calixto, Manami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turnier, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 0 | 0 | 2 | 4 |
Batting
2B: Acevedo, Jasmine (1)
SH: Cenal, Kalyn (1)
Baserunning
SB: Solis, Brittany (1); Kalinen, Willow (1)
CS: Greenwell, Megan (1)
Fielding
E: Rotton, Courtney (1)
Memphis
| 4.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 85 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 | |
| Totals | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 6 | 114 |
UCF
Calixto, Manami | 3.2 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 5 | 81 |
Turnier, Shelby | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 55 |
| Totals | 7 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 6 | 136 |

