University of Memphis Athletics
Michigan State vs MEMPHIS
Scoring Summary
Team | MSU | MEMPHIS |
|---|---|---|
1st Long, M. stole second; Echols, E. scored on an error by 2b. | 1 | 0 |
1st Gutknecht, S doubled to center field, RBI; Long, M. scored. | 2 | 0 |
1st Wood, C. singled to center field, RBI; Besson, L. advanced to third; Gutknecht, S scored. | 3 | 0 |
1st STICKROD, L homered to left field, 3 RBI; JOHNSON, T. scored; SEALE, B. scored. | 3 | 3 |
5th Besson, L. singled to third base, RBI; Gutknecht, S advanced to second; Foerster, L. scored, unearned. | 4 | 3 |
7th Gutknecht, S singled to third base, RBI; Foerster, L. scored. | 5 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Echols, E. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, M. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Foerster, L. | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gutknecht, S | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Zackrison, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besson, L. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eveland, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Thomas, S. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kujawa, K. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luna, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goranson, D. | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zalewski, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 1 | 0 | 2 | 9 |
Batting
2B: Echols, E. (1); Foerster, L. (1); Gutknecht, S (1)
3B: Echols, E. (1)
SH: Foerster, L. (1); Besson, L. (1)
Baserunning
SB: Echols, E. (1); Long, M. (1); Foerster, L. (1); Wood, C. (1)
HBP: Foerster, L. (1); Davis, J. (1)
Fielding
E: Long, M. (1); Eveland, K. (1)
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, Kyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrell, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seale, Brittany | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Tyler | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stickrod, Lindsey | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lee, Brooke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schulz, Sami Jo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brignac, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valenzuela, Breana | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Jessie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Crowdus, Lindsay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Haleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 4 | 0 | 8 | 6 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goranson, D. | 4.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 0 |
Zalewski, K. | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
| Totals | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 7 | 0 |
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Molly | 7.0 | 11 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 30 | 35 | 9 | 8 | 0 |
| Totals | 11 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 30 | 35 | 9 | 8 | 0 |
Win: Goranson, D. (1-0)
Loss: Smith, Molly (1-2)
HBP: Goranson, D. (1)
;
Smith, Molly (2)
Save: Zalewski, K. (2)
;

