University of Memphis Athletics
MEMPHIS vs Liberty
Scoring Summary
Team | MEMPHIS | LIBERTY |
---|---|---|
1st LAMB, J. reached on a fielding error by 1b, assist by 3b (1-1); TROSCLAIR, K scored, unearned. | 1 | 0 |
1st MCCOY, K. walked, RBI (3-1); REYNOLDS, R. advanced to second; AMADER, J. advanced to third; ROBERTSON, S scored. | 1 | 1 |
1st FRIESEN, K. reached on a fielder's choice, RBI (0-1); MCCOY, K. advanced to second; REYNOLDS, R. advanced to third; AMADER, J. scored. | 1 | 2 |
4th LEE, B. doubled down the rf line, RBI (1-0); STICKROD, L scored. | 2 | 2 |
4th MCCOY, K. homered to left center, RBI (2-0). | 2 | 3 |
5th HAN, K. singled to left field, RBI (0-0); AMADER, J. advanced to third, out at third lf to 3b; ROBERTSON, S scored. | 2 | 4 |
6th MABRY, T. singled to shortstop (3-2); LAWRENCE, B. scored on a fielding error by ss, unearned. | 2 | 5 |
6th TAYLOR, A. singled through the left side, RBI (2-1); GINGERICH, C advanced to second; MABRY, T. advanced to third; FRIESEN, K. scored, unearned. | 2 | 6 |
6th ROBERTSON, S singled to center field, RBI (1-2); TAYLOR, A. advanced to second; GINGERICH, C advanced to third; MABRY, T. scored. | 2 | 7 |
6th AMADER, J. singled to center field, RBI (1-0); ROBERTSON, S advanced to second; TAYLOR, A. out at third cf to 1b to 3b; GINGERICH, C scored. | 2 | 8 |
6th HAN, K. singled to left field, advanced to second on the throw, RBI (0-2); ZAVODNY, T. advanced to third; ROBERTSON, S scored, unearned. | 2 | 9 |
MEMPHIS
Batting
Baserunning
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, A. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robertson, S | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Amader, J. | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Zavodny, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, R. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Han, K. | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mccoy, K. | 1B/3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Lawrence, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friesen, K. | P/2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Click, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Mabry, T. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gingerich, C | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcfarland, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cicerchia, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ball, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 2 | 0 | 3 | 5 |
Batting
2B: Amader, J. (1)
HR: Mccoy, K. (1)
Baserunning
SB: Gingerich, C (1)
Fielding
E: Reynolds, R. (1); Mccoy, K. (2)
DP: Taylor, A. (1); Han, K. (1); Friesen, K. (2); Cicerchia, J (1)
MEMPHIS
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friesen, K. | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 54 |
Ball, C. | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 71 |
Totals | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 125 |