University of Memphis Athletics
MEMPHIS vs FGCU
2/13/2016
Softball Complex
11:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Smith, Molly (1-1)Loss: Wade, T. (0-1)
Scoring Summary
Team | MEMPHIS | FGCU |
|---|---|---|
1st SEALE, B. grounded out to 2b, RBI; TROSCLAIR, K scored. | 1 | 0 |
4th LEE, B. homered to right field, RBI. | 2 | 0 |
5th JOHNSON, T. singled to shortstop, RBI; SEALE, B. advanced to second; TROSCLAIR, K scored. | 3 | 0 |
7th SEALE, B. singled to shortstop, RBI; TROSCLAIR, K advanced to third; CROWDUS, L. scored. | 4 | 0 |
7th STICKROD, L tripled to right field, 2 RBI; SEALE, B. scored; TROSCLAIR, K scored. | 6 | 0 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, Kyler | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harrell, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seale, Brittany | C | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Schulz, Sami Jo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Stickrod, Lindsey | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Maxwell, Addison | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lee, Brooke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Valenzuela, Breana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowdus, Lindsay | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 1 | 2 | 6 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huff, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McAvoy, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross, L. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fournet, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, B. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tourtillott | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Innamorato | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Middlebrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Verderese, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Licata, C. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, E. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randolph, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
Baserunning
HBP: McGuire, B. (1)
Fielding
E: Tourtillott (1)
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Molly | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 9 | 0 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 9 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, T. | 6.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 24 | 28 | 8 | 9 | 0 |
Randolph, R. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 29 | 33 | 8 | 11 | 0 |

