University of Memphis Athletics
Memphis vs East Carolina
4/10/2016
ECU Softball Stadium
11:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 |
Win: Smith, Molly (8-9)Loss: M. Williams (4-11)
Scoring Summary
Team | MEMPHIS | ECU |
---|---|---|
3rd JOHNSON, T. doubled to right center, RBI (1-1); HARRELL, H. scored. | 1 | 0 |
3rd LAMB, J. singled to right field, RBI (1-2); JOHNSON, T. scored. | 2 | 0 |
4th HARRELL, H. reached on a throwing error by p, bunt, advanced to second (1-2); HADLEY, R. advanced to third; LEE, B. scored, unearned. | 3 | 0 |
4th JOHNSON, T. grounded out to 2b, RBI (1-2); HARRELL, H. advanced to third; HADLEY, R. scored, unearned. | 4 | 0 |
6th Alcorn homered to center field, RBI (0-2). | 4 | 1 |
7th Ervin homered to right field, RBI (0-0). | 4 | 2 |
Memphis
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ervin | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Briggs | 3B/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Alcorn | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
K. Smith | DP/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mycek | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Quick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bradford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ka. Oshiro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 0 | 0 | 7 | 7 |
Batting
2B: Ervin (1)
HR: Ervin (1); Alcorn (1)
Fielding
E: M. Quick (1); M. Williams (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 51 |
M. Williams | 4.0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 8 | 72 |
Totals | 4 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 123 |