University of Memphis Athletics
Hawaii vs Memphis
Scoring Summary
Team | UH | MEM |
|---|---|---|
2nd Zamora, J. doubled to left center, 2 RBI (0-2 FS); Kliebenstein scored; Sugai, D. scored. | 2 | 0 |
3rd Majam, K. homered to center field, RBI (3-1 BBBK). | 3 | 0 |
4th Carlos, K. doubled to left center, 2 RBI (0-0); Wartner, K. advanced to third; Majam, K. scored; Anguiano, T. scored. | 5 | 0 |
6th BRAMAN, K. reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-1 F); HILL, W. advanced to third, scored on the error, unearned. | 5 | 1 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Majam, Kelly | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wartner, Kayla | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos, Keiki | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Iwata, Jessica | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Li`ili`i, Leisha | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Sugai, Dori Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliebenstein, Sharla | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Zamora, Jazmine | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nakao, Kaile | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Anguiano, Tara | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Parnaby, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Majam, Kelly (1); Carlos, Keiki (1); Zamora, Jazmine (1)
HR: Majam, Kelly (1)
Baserunning
Fielding
E: Carlos, Keiki (2); Parnaby, Kaia (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry, Breslin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goranson, Libby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Jaye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mosby, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Wheeler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braman, Kelly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Curtis, Laura | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mangum, Cierra | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ellen | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lindahl, Amber | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goodwin, Georganna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hargrove, Ijiah | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 0 | 0 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parnaby, Kaia | 7.0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 99 |
| Totals | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 99 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richwood, Jordan | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 6 | 0 | 55 |
| Roberts, Ellen | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 69 |
| Totals | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 11 | 4 | 124 |















