University of Memphis Athletics
Memphis vs East Carolina
Scoring Summary
Team | MEM | ECU |
|---|---|---|
1st Alcorn singled down the rf line, RBI (0-0); Lewis advanced to third; Fieldhouse scored. | 0 | 1 |
1st Clark singled through the left side, RBI (1-1 KB); Alcorn advanced to second; Lewis scored. | 0 | 2 |
5th BERNARDINO, hit by pitch, RBI (1-1 K); HARGROVE, I. advanced to second; HARRELL, H. advanced to third; KNOWLES, L. scored. | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Curtis, Laura | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mosby, Morgan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mangum, Cierra | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braman, Kelly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindahl, Amber | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Lindsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ellen | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pearson, Sara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrell, Hannah | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hargrove, Ijiah | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jelnick, Jill | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Oshiro, Kristi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fieldhouse, Alex | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lewis, Jordan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alcorn, Casey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clark, Kai | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Cicely | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Robbins, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.-glackin, Chelsea | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Meredith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 5 | 9 |
Baserunning
HBP: Jelnick, Jill (1); K.-glackin, Chelsea (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 11 | 2 | 110 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 11 | 2 | 110 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Sarah | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 10 | 104 |
| Totals | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 10 | 104 |
Win: Christian, Sarah (14-12)
Loss: Roberts, Ellen (12-0)
HBP: Roberts, Ellen (2)
;
Christian, Sarah (1)












