University of Memphis Athletics
Memphis vs UCF
Scoring Summary
Team | MEM | UCF |
|---|---|---|
1st PEREZ, V. doubled to left field, RBI (1-1 KB); LAND, N. scored. | 0 | 1 |
3rd ROBERTS, E. advanced to second on an illegal pitch; MOSBY, M. advanced to third on an illegal pitch; PALMIERI, A. scored on an illegal pitch, unearned. | 1 | 1 |
3rd SULLIVAN, F. doubled to right center, RBI (3-1 BBBK); LAND, N. scored. | 1 | 2 |
3rd MURGATROYD advanced to second on an illegal pitch; SULLIVAN, F. scored on an illegal pitch. | 1 | 3 |
4th LAND, N. stole second, scored on an error by cf, unearned; SWAN, T. scored on an error by c, unearned. | 1 | 5 |
5th CURTIS, L. homered to center field, 3 RBI (1-2 FBF); MOSBY, M. scored; PALMIERI, A. scored. | 4 | 5 |
7th GORANSON, L. singled down the rf line, RBI (2-2 FSBB); MILLER, J. advanced to third; CURTIS, L. scored, unearned. | 5 | 5 |
7th LINDAHL, A. reached on a fielder's choice, advanced to second (0-1 K); CHESTER, K. advanced to second on an error by c, scored, unearned; MILLER, J. scored, unearned. | 7 | 5 |
7th LAND, N. homered to left field, RBI (2-2 SSBBF). | 7 | 6 |
7th NOVAK, K. singled to shortstop, RBI (1-0 B); BARRACO, H. advanced to third; PEREZ, V. scored. | 7 | 7 |
7th BREWER, D. singled to left center, RBI (2-2 BKFBF); NOVAK, K. advanced to third; BARRACO, H. scored. | 7 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mosby, Morgan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Curtis, Laura | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Roberts, Ellen | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Jami | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jessica | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dunn, Kassy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Libby | DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lindahl, Amber | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Breslin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Sara | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hargrove, Ijiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Ashleigh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Palmieri, Alyssa | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chester, Kamri | CF/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 4 | 2 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Land, Natalie | SS | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Perez, Vanessa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Farrah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Barraco, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murgatroyd, Alena | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Barrow, Hayley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Novak, Kahley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brewer, Danielle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aldridge, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Tawny | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schroeder, Madeline | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Audas, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 5 | 4 | 0 | 5 | 4 |
Batting
2B: Perez, Vanessa (1); Sullivan, Farrah (1)
HR: Land, Natalie (1)
SH: Murgatroyd, Alena (1); Schroeder, Madeline (1)
Baserunning
SB: Land, Natalie (2); Novak, Kahley (1)
CS: Perez, Vanessa (1)
Fielding
E: Sullivan, Farrah (2); Barrow, Hayley (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 6.2 | 8 | 8 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 28 | 34 | 6 | 8 | 126 |
| Totals | 8 | 8 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 28 | 34 | 6 | 8 | 126 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audas, Mackenzie | 7.0 | 9 | 7 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 31 | 35 | 8 | 2 | 143 |
| Totals | 9 | 7 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 31 | 35 | 8 | 2 | 143 |















