University of Memphis Athletics
Idaho State vs Memphis
Scoring Summary
Team | ISU | MEM |
---|---|---|
2nd KING, A. singled down the rf line, RBI (0-0); ROBERTS, E. scored, unearned. | 0 | 1 |
3rd Galasso singled to right field, RBI (1-0 B); Simonsen scored. | 1 | 1 |
3rd Lopez doubled to right center, RBI (3-1 BBBS); Galasso scored. | 2 | 1 |
4th Simonsen walked, RBI (3-1 KBBBB); Fitzsimmons advanced to second; Moeller advanced to third; Garrett scored. | 3 | 1 |
4th Breakwell walked, RBI (3-0 BBBB); Simonsen advanced to second; Fitzsimmons advanced to third; Moeller scored. | 4 | 1 |
4th Hancock reached on a fielder's choice to first base (2-2 SBSB); Breakwell advanced to second; Simonsen advanced to third; Fitzsimmons scored on a throwing error by 1b, unearned. | 5 | 1 |
4th Lopez hit by pitch, RBI (2-2 BKK); Hancock advanced to second; Breakwell advanced to third; Simonsen scored. | 6 | 1 |
4th Lopez advanced to second on a wild pitch; Hancock advanced to third on a wild pitch; Breakwell scored on a wild pitch. | 7 | 1 |
4th Dial advanced to second on a wild pitch; Lopez advanced to third on a wild pitch; Hancock scored on a wild pitch. | 8 | 1 |
4th Garrett reached on a throwing error by 2b, RBI (3-2 KBBSFB); Dial advanced to third; Lopez scored, unearned. | 9 | 1 |
4th DUNN, K. singled up the middle, RBI (1-2 KFB); MASCARENAS, advanced to third; PALMIERI, A. scored. | 9 | 2 |
4th MOSBY, M. singled to center field, RBI (2-1 BBK); DUNN, K. advanced to third; MASCARENAS, scored. | 9 | 3 |
4th PHILLIPS, J. singled through the left side, RBI (1-0 B); MOSBY, M. advanced to second; DUNN, K. scored. | 9 | 4 |
7th Lopez singled down the rf line, RBI (2-2 FBBF); Hancock advanced to second; Galasso advanced to third; Simonsen scored, unearned. | 10 | 4 |
7th Rayner singled to left field, advanced to second on the throw, 2 RBI (1-1 KB); Lopez advanced to third; Hancock scored, unearned; Galasso scored, unearned. | 12 | 4 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzsimmons, Amanda | 1B/P | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Simonsen, Becky | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Breakwell, Hailey | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Galasso, Vicky | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hancock, Courtney | DP/LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopez, Gabby | RF/1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Dial, Courtney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Wiley, Katee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett, Shaundee | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Rayner, Christina | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Moeller, Ashley | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ott, Kelsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 8 | 9 | 10 | 0 | 6 | 13 |
Batting
2B: Lopez, Gabby (1)
3B: Simonsen, Becky (1)
Baserunning
SB: Simonsen, Becky (1)
HBP: Lopez, Gabby (1)
Fielding
E: Simonsen, Becky (1); Lopez, Gabby (1)
Memphis
Baserunning
HBP: Lindahl, Amber (1)
Fielding
E: Mosby, Morgan (3); Phillips, Jessica (1); Curtis, Laura (1); Mascarenas, Cheyenne (1)
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzsimmons, Amanda | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 56 |
Ott, Kelsi | 3.2 | 8 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 19 | 22 | 0 | 7 | 83 |
Totals | 11 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 31 | 36 | 3 | 10 | 139 |
Memphis
Win: Fitzsimmons, Amanda (2-1)
Loss: Roberts, Ellen (1-2)
HBP: Fitzsimmons, Amanda (1)
;
Roberts, Ellen (1)