University of Memphis Athletics
North Florida vs Memphis
2/11/2011
FIU Softball Complex
9 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 2 | 1 |
Win: Hummel, Carly (1-0)Loss: Radke (0-1)
Scoring Summary
Team | UNF | MEM |
|---|---|---|
1st KASSNER, K. singled down the rf line, RBI (3-2 BKBBS); MOTT, H. advanced to second; McKINLEY, M. advanced to third; BERNARDINO, scored. | 0 | 1 |
1st GORANSON, L. walked, RBI (3-1 BBBKB); KASSNER, K. advanced to second; MOTT, H. advanced to third; McKINLEY, M. scored. | 0 | 2 |
1st GORANSON, L. advanced to second; KASSNER, K. advanced to third; MOTT, H. scored on a passed ball, unearned. | 0 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hendrix | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brosky | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pollack | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bailey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dill | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kraus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McAdam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Someya | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Radke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 4 | 0 | 8 | 5 |
Batting
SH: Dill (1); Someya (1)
Baserunning
HBP: Thomas (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hargrove, Ijiah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley, Maddie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mott, Heather | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassner, Kailey | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chester, Kamri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Goranson, Libby | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Palmieri, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Prestridge, Keanah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hummel, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 2 | 2 | 4 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radke | 6.0 | 2 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 4 | 101 |
| Totals | 2 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 4 | 101 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummel, Carly | 7.0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 3 | 113 |
| Totals | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 3 | 113 |
Win: Hummel, Carly (1-0)
Loss: Radke (0-1)
HBP:
Hummel, Carly (1)
PB: Reese (1)
;
Prestridge, Keanah (1)
%20(1).png&width=200&height=200&type=webp)










