University of Memphis Athletics
Memphis vs FIU
Scoring Summary
Team | MEM | FIU |
|---|---|---|
1st Rojas, Brie advanced to second; Burri, Kayla scored on an illegal pitch. | 0 | 1 |
1st Peller, Beth singled to right field, RBI (2-0 BB); Welch, Jenny advanced to third; Rojas, Brie scored. | 0 | 2 |
1st Peller, Beth stole second, advanced to third on the throw; Welch, Jenny scored on a throwing error by c. | 0 | 3 |
1st Zavala, Patt singled to right field, RBI (1-0 B); Slowik, Rach advanced to third, out at home rf to c; Peller, Beth scored, unearned. | 0 | 4 |
3rd MOTT, H. flied out to lf, SF, RBI (0-0); PALMIERI, A. scored, unearned. | 1 | 4 |
4th PHILLIPS, J. singled down the lf line, advanced to second on the throw (1-0 B); MARSHALL, A. advanced to second, advanced to third on a throwing error by lf, scored, unearned. | 2 | 4 |
6th PALMIERI, A. reached on a fielding error by 3b, RBI (1-1 KB); CHESTER, K. advanced to third; LINDAHL, A. scored. | 3 | 4 |
6th KING, A. singled up the middle, RBI (1-0 B); PALMIERI, A. advanced to third, scored on a fielding error by cf, unearned; CHESTER, K. scored. | 5 | 4 |
6th KASSNER, K. walked, RBI (3-1 BBBKB); MOTT, H. advanced to second; BERNARDINO, advanced to third; KING, A. scored, unearned. | 6 | 4 |
7th Welch, Jenny reached on a fielding error by 2b, RBI (0-0); McClain, Ash scored. | 6 | 5 |
7th Slowik, Rach singled up the middle, RBI (1-2 BFS); Peller, Beth advanced to second; Horne, Megan advanced to third; Rojas, Brie scored. | 6 | 6 |
7th Slowik, Rach advanced to second; Peller, Beth advanced to third; Horne, Megan scored on a wild pitch, unearned. | 6 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mott, Heather | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKinley, Maddie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kassner, Kailey | DP | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Marshall, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jessica | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lindahl, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester, Kamri | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prestridge, Keanah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmieri, Alyssa | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hargrove, Ijiah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Ashleigh | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valle, Janelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alfonso, Jes | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Burri, Kayla | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McClain, Ash | RF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rojas, Brie | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Welch, Jenny | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Horne, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peller, Beth | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Slowik, Rach | 1B/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Zavala, Patt | DP/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Casals, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcuri, Erik | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dawson, Mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gniadek, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 4 | 4 | 0 | 1 | 4 |
Batting
2B: Rojas, Brie (1)
Baserunning
SB: Peller, Beth (1); Slowik, Rach (1)
HBP: Burri, Kayla (1)
PO: Welch, Jenny (1)
Fielding
E: Alfonso, Jes (1); Peller, Beth (1); Arcuri, Erik (1); Dawson, Mari (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 0.2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 2 | 27 |
| Valle, Janelle | 5.1 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 83 |
| Carley, Lauren | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 29 | 34 | 5 | 8 | 121 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, Ash | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Dawson, Mari | 4.0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 63 |
Gniadek, Jen | 2.0 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 3 | 54 |
| Totals | 7 | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 27 | 35 | 5 | 6 | 131 |
















