University of Memphis Athletics
Memphis vs Appalachian State
2/19/2011
Bob Heck Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Hummel, Carly (4-0)Loss: Louise Gibson (0-2)
Scoring Summary
Team | MEM | ASU |
|---|---|---|
6th McKINLEY, M. singled through the left side, RBI (2-1 BFB); MOTT, H. scored. | 1 | 0 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mott, Heather | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKinley, Maddie | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kassner, Kailey | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phillips, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| King, Ashleigh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chester, Kamri | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marshall, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestridge, Keanah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goranson, Libby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmieri, Alyssa | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindahl, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hummel, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie Boyd | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sarah Rappe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meghan Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie Cashion | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Dow | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Lighton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Remielak | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayley Grabner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michelle Gorzelle | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louise Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hummel, Carly | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 4 | 81 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 4 | 81 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louise Gibson | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 107 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 107 |














