University of Memphis Athletics
Florida vs Memphis
Scoring Summary
Team | UF | MEM |
---|---|---|
2nd BUSH walked, RBI (3-1); DeFELICE advanced to second; RATLIFF advanced to third; GARDINER scored. | 1 | 0 |
2nd HARRIS walked, RBI (3-1); BUSH advanced to second; DeFELICE advanced to third; RATLIFF scored. | 2 | 0 |
2nd WALESZONIA reached on a fielding error by 1b (0-2); HARRIS advanced to second; BUSH advanced to third; DeFELICE scored, unearned. | 3 | 0 |
2nd PACULBA reached on a fielding error by p (1-1); HILBERTH advanced to second; WALESZONIA advanced to third; HARRIS scored, unearned. | 4 | 0 |
4th WALESZONIA advanced to third; HARRIS scored on a wild pitch. | 5 | 0 |
4th PACULBA singled to left field, RBI (3-2); WALESZONIA scored, unearned. | 6 | 0 |
5th WALESZONIA reached on a fielder's choice to second base (0-1); ADKINS advanced to second on a fielding error by 2b; BUSH advanced to third, scored on a throwing error by 2b, unearned; DeFELICE scored, unearned. | 8 | 0 |
5th PRIEBE reached on a throwing error by 2b, advanced to second; WALESZONIA advanced to third; ADKINS scored, unearned. | 9 | 0 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Waleszonia | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hines | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilberth | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Priebe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paculba | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Enea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Franklin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ratliff | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Defelice | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bush | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Harris | 3B | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   Adkins | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brombacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 4 | 3 | 7 | 0 | 3 | 6 |
Batting
SH: Waleszonia (1)
Baserunning
SB: Waleszonia (1); Gardiner (1)
CS: Paculba (1)
Memphis
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brombacher | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 70 |
Bruder | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 86 |