University of Memphis Athletics
U. Memphis vs Univ. of San Diego
3/2/2007
USD Softball Complex
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Kubesch, Jenna (7-3)Loss: Nelson, K (2-3)
Scoring Summary
Team | MEM | USD |
|---|---|---|
3rd DOLFO, L. doubled to right center, RBI; HINES, L. scored, unearned. | 1 | 0 |
4th GOOCH, B. stole second, out at third c to 3b; PRIDGEN, L. stole home. | 2 | 0 |
4th MASSEI, A reached on a fielding error by 1b; ELLENBECK, J advanced to third; TREIBER, D scored, unearned; FRITSCH, V scored, unearned. | 2 | 2 |
6th ROWAN, L. doubled to right center, 2 RBI; GOOCH, B. scored; GROSS, T. scored. | 4 | 2 |
U. Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hines, Leandra | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan, Leigh | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dolfo, Leila | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelso, Lindsay | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McNulty, Bridgette | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ross, Kara | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hayden, Kimmi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pridgen, Lindsey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gross, Tori | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Brittany | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kubesch, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Univ. of San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valenzuela, | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casciola, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonja, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Passovoy, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritsch, V | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Treiber, D | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellenbeck, J | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Massei, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Pujol, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helbock, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duhart, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 0 | 0 | 0 | 5 | 5 |
Fielding
E: Treiber, D (1); Nelson, K (1)
U. Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubesch, Jenna | 7.0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 9 | 0 |
| Totals | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 9 | 0 |
Univ. of San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, K | 7.0 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 9 | 0 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 9 | 0 |












