University of Memphis Athletics
Miss. Valley State vs Memphis
2/23/2007
Greenbrook Park
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
0 | 5 | 1 | 1 | 0 | 1 | X | 8 | 9 | 0 |
Win: Johnson, Nicki (3-3)Loss: Stouder,n (0-4)
Scoring Summary
Team | MVSB | MEM |
---|---|---|
2nd NANCE, M. singled up the middle, RBI (2-2); McNULTY, B. scored. | 0 | 1 |
2nd GOOCH, B. singled, bunt, RBI (0-1); GROSS, T. advanced to third; NANCE, M. scored. | 0 | 2 |
2nd DOLFO, L. homered to left center, 3 RBI; GOOCH, B. scored; GROSS, T. scored. | 0 | 5 |
3rd McNULTY, B. homered to right center, RBI (1-1). | 0 | 6 |
4th HAYS,M singled down the lf line, RBI (1-0); MITCHELL,S scored. | 1 | 6 |
4th MCFADDEN,N doubled to right center, RBI (3-1); HAYS,M scored. | 2 | 6 |
4th KELSO, L. grounded out to 1b unassisted, RBI (2-2); HINES, L. advanced to third; GOOCH, B. scored. | 2 | 7 |
6th KELSO, L. grounded out to 2b, RBI (0-1); HINES, L. advanced to third; GOOCH, B. scored. | 2 | 8 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, S | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hardin, E | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shumpert, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, M | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcfadden, N | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moragne, N | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, T | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eubanks, H | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stouder, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 0 | 0 | 9 | 1 |
Batting
2B: Mcfadden, N (1)
SH: Shumpert, C (1)
Fielding
E: Johnson, T (1)
DP: Hardin, E (1); Carson, C (1); Johnson, T (1)
Memphis
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stouder, N | 6.0 | 9 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 9 | 126 |
Totals | 9 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 9 | 126 |