University of Memphis Athletics
Lipscomb vs Memphis
3/14/2007
Greenbrook Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 2 | 4 | 4 | 3 | 13 | 10 | 0 |
Win: Kubesch, Jenna (10-3)Loss: Campbell, Christen (5-6)Save: Johnson, Nicki (1)
Scoring Summary
Team | LIP | MEM |
|---|---|---|
1st COLLINS singled to right center, RBI (1-0); LITTLE, L scored. | 1 | 0 |
2nd GROSS, T. singled to left field, RBI (3-2); PRIDGEN, L. advanced to second; NANCE, M. advanced to third; McNULTY, B. scored. | 1 | 1 |
2nd GOOCH, B. reached on a fielder's choice, RBI (0-1); GROSS, T. advanced to second; PRIDGEN, L. out at third ss to 3b; NANCE, M. scored. | 1 | 2 |
3rd COLLINS homered to center field, 2 RBI (2-1); LITTLE, L scored. | 3 | 2 |
3rd SIRUS. KE homered to left field, RBI (0-0). | 4 | 2 |
3rd NANCE, M. homered to center field, 4 RBI (1-1); MORRISON, C. scored; McNULTY, B. scored; KELSO, L. scored. | 4 | 6 |
4th McNULTY, B. homered to left field, 2 RBI (2-1); HINES, L. scored. | 4 | 8 |
4th NANCE, M. homered to left field, 2 RBI (2-1); ROSS, K. scored. | 4 | 10 |
5th KELSO, L. doubled down the rf line, RBI (3-1); HINES, L. scored. | 4 | 11 |
5th NANCE, M. singled, 2 RBI (2-2); McNULTY, B. scored, unearned; SCHNEIDER, S scored. | 4 | 13 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dortwegt, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Little, Leigh | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Heather | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Craig, Abigail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirus, Kellie | 3B/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Davidson, Julia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keese, Abby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Campbell, Christen | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bails, Niki | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jacobson, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirus, Kristie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allsup, Jennifer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 1 | 0 | 5 | 3 |
Batting
HR: Collins, Heather (1); Sirus, Kellie (1)
Baserunning
SB: Little, Leigh (1)
CS: Bails, Niki (1)
Fielding
E: Keese, Abby (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hines, Leandra | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelso, Lindsay | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schneider, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNulty, Bridgette | 3B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ross, Kara | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Morrison, Christi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nance, Melissa | DP | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Pridgen, Lindsey | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gross, Tori | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gooch, Brittany | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kubesch, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Nicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 10 | 13 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Christen | 3.1 | 7 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 6 | 85 |
Jacobson, Kim | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 42 |
| Totals | 10 | 13 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 23 | 33 | 4 | 7 | 127 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubesch, Jenna | 3.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 53 |
| Johnson, Nicki | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Totals | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 7 | 80 |
Loss: Campbell, Christen (5-6)
HBP: Jacobson, Kim (2)
;
Save:
Johnson, Nicki (1)
PB: Allsup, Jennifer (1)
;
Kelso, Lindsay (1)














