University of Memphis Athletics
Lipscomb vs Memphis
3/14/2007
Greenbrook Park
7:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | |
3 | 1 | 0 | 1 | 2 | 2 | X | 9 | 7 | 5 |
Win: Johnson, Nicki (6-4)Loss: Grisham, Christy (1-2)Save: Kubesch, Jenna (1)
Scoring Summary
Team | LIP | MEM |
---|---|---|
1st SIRUS. KE grounded out to 2b, RBI (2-2); CRAIG advanced to third; DORTWEGT scored, unearned. | 1 | 0 |
1st NANCE, M. walked, RBI (3-2); ROSS, K. advanced to second; KELSO, L. advanced to third; HINES, L. scored, unearned. | 1 | 1 |
1st PRIDGEN, L. doubled down the lf line, 2 RBI (2-0); NANCE, M. advanced to third; ROSS, K. scored, unearned; KELSO, L. scored, unearned. | 1 | 3 |
2nd DORTWEGT reached on a throwing error by ss, advanced to second (1-0); CAMPBELL scored, unearned. | 2 | 3 |
2nd DOLFO, L. homered to right center, RBI (2-1). | 2 | 4 |
3rd KEESE doubled down the lf line, RBI (2-0); COLLINS scored. | 3 | 4 |
4th KELSO, L. doubled to left center, RBI (2-1); DOLFO, L. scored. | 3 | 5 |
5th SIRUS. KE homered to right field, RBI (2-0). | 4 | 5 |
5th NANCE, M. homered to center field, 2 RBI (2-1); MORRISON, C. scored. | 4 | 7 |
6th COLLINS grounded out to 3b, RBI (2-2); LITTLE, L advanced to third; DORTWEGT scored. | 5 | 7 |
6th DOLFO, L. homered to right field, RBI (3-0). | 5 | 8 |
6th ROSS, K. flied out to rf, SF, RBI (1-2); HAYDEN, K. advanced to third; HINES, L. scored. | 5 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dortwegt, Lauren | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Little, Leigh | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Collins, Heather | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Craig, Abigail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirus, Kellie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Keese, Abby | DP/2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grisham, Christy | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Campbell, Christen | 2B/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bails, Niki | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Sirus, Kristie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allsup, Jennifer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 1 | 0 | 8 | 9 |
Batting
2B: Keese, Abby (1)
HR: Sirus, Kellie (1)
SH: Little, Leigh (1); Bails, Niki (1)
Baserunning
SB: Little, Leigh (1); Craig, Abigail (1)
HBP: Keese, Abby (1)
Fielding
E: Sirus, Kellie (1); Sirus, Kristie (1)
Memphis
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grisham, Christy | 5.0 | 7 | 9 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 23 | 30 | 5 | 4 | 119 |
Campbell, Christen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Totals | 7 | 9 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 25 | 34 | 6 | 4 | 142 |
Memphis
Win: Johnson, Nicki (6-4)
Loss: Grisham, Christy (1-2)
HBP:
Johnson, Nicki (1)
Save:
Kubesch, Jenna (1)
PB: Allsup, Jennifer (1)
;
Kelso, Lindsay (3)