University of Memphis Athletics
UCF vs Memphis
UCF - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BJ Taylor | * | 36 | 7 - 18 | 3 - 7 | 5 - 7 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 0 | 22 |
| 3 | AJ Davis | * | 34 | 9 - 10 | 1 - 1 | 1 - 1 | 3 - 6 | 9 | 3 | 4 | 1 | 0 | 0 | 20 |
| 4 | Ceasar Dejesus | * | 29 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 8 |
| 21 | Chad Brown | * | 30 | 3 - 4 | 0 - 0 | 1 - 4 | 4 - 4 | 8 | 3 | 0 | 1 | 3 | 2 | 7 |
| 33 | Djordjije Mumin | * | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Terrell Allen | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | |
| 10 | Dayon Griffin | 20 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 22 | Chance Mcspadden | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Rokas Ulvydas | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| 5 | Myles Douglas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tacko Fall | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aubrey Dawkins | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brock Stephenson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Nathan Laing | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Anthony Catotti | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tate Morse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Daniel Lewis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Collin Smith | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 6-16 | 8-14 | 9-19 | 28 | 14 | 14 | 13 | 7 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 3-7 | 1-4 |
| 56.0% | 42.9% | 25.0% | |
| 2nd Half | 13-26 | 3-9 | 7-10 |
| 50.0% | 33.3% | 70.0% | |
| Total | 27-51 | 6-16 | 8-14 |
| 52.9% | 37.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 11
Memphis - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davenport, Kyvon | * | 25 | 6 - 8 | 2 - 2 | 9 - 10 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 1 | 23 |
| 3 | Martin, Jeremiah | * | 39 | 6 - 13 | 2 - 7 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 17 |
| 10 | Parks Jr., Mike | * | 33 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 1 | 2 | 0 | 10 |
| 2 | Rivers, Jimario | * | 25 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
| 1 | Johnson, Jamal | * | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nickelberry, David | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 12 | Enoh, Victor | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Brewton Jr., Kareem | 25 | 1 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | |
| 23 | Sameh Azab, Karim | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thornton, Raynere | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kytrell Williams | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Moffatt, Alex | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rhodes, Malik | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Olds, Evin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stewart, Nathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Johnson, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 5-16 | 17-19 | 9-18 | 27 | 16 | 14 | 10 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-6 | 5-6 |
| 42.3% | 50.0% | 83.3% | |
| 2nd Half | 10-25 | 2-10 | 12-13 |
| 40.0% | 20.0% | 92.3% | |
| Total | 21-51 | 5-16 | 17-19 |
| 41.2% | 31.3% | 89.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 10
















