University of Memphis Athletics
Memphis vs Tulsa
Memphis - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson, Dedric | * | 35 | 8 - 17 | 1 - 4 | 5 - 7 | 3 - 9 | 12 | 1 | 1 | 3 | 1 | 0 | 22 |
20 | Tarrant Jr., Ricky | * | 25 | 6 - 13 | 5 - 8 | 4 - 6 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 21 |
00 | Burrell, Trahson | * | 26 | 7 - 13 | 1 - 4 | 4 - 5 | 4 - 1 | 5 | 4 | 4 | 0 | 1 | 1 | 19 |
3 | Woodson, Avery | * | 31 | 4 - 11 | 2 - 7 | 2 - 2 | 5 - 5 | 10 | 3 | 2 | 0 | 0 | 0 | 12 |
2 | Goodwin, Shaq | * | 16 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
10 | Martin, Jeremiah | 26 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | |
5 | Crawford, Markel | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Marshall, Nick | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
42 | Mcdowell, Jake | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
12 | Randall II, Craig | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Craft, Sam | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Scott, Dante | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 9-25 | 20-27 | 16-26 | 42 | 22 | 13 | 8 | 3 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-70 | 9-25 | 20-27 |
42.9% | 36.0% | 74.1% |
Technical Fouls: Burrell, Trahson (1); Team (1)
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Tulsa - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harrison, Shaquille | * | 33 | 4 - 14 | 0 - 1 | 7 - 11 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 1 | 15 |
44 | Swannegan, Brandon | * | 25 | 7 - 10 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 1 | 14 |
10 | Woodard, James | * | 24 | 3 - 8 | 1 - 4 | 4 - 7 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 0 | 11 |
1 | Smith, Rashad | * | 25 | 2 - 4 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 2 | 1 | 2 | 0 | 9 |
11 | Birt, Pat | * | 31 | 2 - 8 | 2 - 7 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 6 |
15 | Curtis, Marquel | 18 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | |
40 | Wright, D'andre | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
4 | Taplin, Sterling | 25 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
5 | Ray, Rashad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Wood, Nick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 4-15 | 19-29 | 7-28 | 35 | 23 | 12 | 13 | 2 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-51 | 4-15 | 19-29 |
43.1% | 26.7% | 65.5% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points: