University of Memphis Athletics
Memphis vs Temple
Memphis - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tarrant Jr., Ricky | * | 36 | 8 - 16 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 18 |
2 | Goodwin, Shaq | * | 37 | 5 - 10 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 4 | 3 | 3 | 3 | 0 | 16 |
1 | Lawson, Dedric | * | 30 | 4 - 13 | 2 - 4 | 3 - 3 | 2 - 9 | 11 | 3 | 1 | 3 | 2 | 1 | 13 |
15 | Johnson, Kedren | * | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
00 | Burrell, Trahson | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
3 | Woodson, Avery | 31 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | |
30 | Marshall, Nick | 17 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
5 | Crawford, Markel | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Randall II, Craig | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
10 | Martin, Jeremiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 6-16 | 10-13 | 6-35 | 41 | 16 | 13 | 12 | 5 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-6 | 5-8 |
44.4% | 16.7% | 62.5% | |
2nd Half | 11-33 | 5-10 | 5-5 |
33.3% | 50.0% | 100.0% | |
Total | 23-60 | 6-16 | 10-13 |
38.3% | 37.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11
Temple - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bond, Jaylen | * | 36 | 7 - 13 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 0 | 2 | 1 | 2 | 2 | 15 |
25 | Decosey, Quenton | * | 27 | 4 - 11 | 1 - 4 | 4 - 7 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 2 | 13 |
1 | Brown, Josh | * | 37 | 4 - 6 | 1 - 2 | 3 - 3 | 0 - 7 | 7 | 1 | 8 | 0 | 0 | 2 | 12 |
34 | Coleman, Devin | * | 29 | 3 - 12 | 3 - 5 | 3 - 4 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 1 | 12 |
23 | Watson, Devontae | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
00 | Enechionyia, Obi | 29 | 4 - 11 | 0 - 5 | 2 - 3 | 2 - 5 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
4 | Dingle, Daniel | 27 | 2 - 7 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | |
3 | Alston, Jr., Levan S | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Williams, Mark | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Aflakpui, Ernest | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-64 | 5-22 | 15-21 | 9-30 | 39 | 9 | 17 | 5 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 3-10 | 4-6 |
45.7% | 30.0% | 66.7% | |
2nd Half | 10-29 | 2-12 | 11-15 |
34.5% | 16.7% | 73.3% | |
Total | 26-64 | 5-22 | 15-21 |
40.6% | 22.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 18