Men's Basketball History vs Southern Methodist University from December 28, 1964 - February 18, 2024
Wins
19
Losses
15
Home Record
12-5
Away Record
6-10
Conference Record
17-15
Streak
L1
First Matchup
W 95-92
12/28/1964
Last 10 Matchups
5-5
2/25/2020 - 2/18/2024
Largest Margin of Victory
W 90-47
2/18/2009
Smallest Margin of Victory
W 62-59
1/7/2024
Total Points
2383
Average Points
70
History from December 28, 1964 - February 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 18 | 2023-24 | Away Dallas, Texas | L79-106 | |
Sunday, January 7 | 2023-24 | Home Memphis, Tenn. | W62-59 | |
Thursday, March 2 | 2022-23 | Away Dallas, Texas | W81-62 | |
Thursday, January 26 | 2022-23 | Home Memphis, Tenn. | W99-84 | |
Saturday, March 12 | 2021-22 | Neutral Fort Worth, Texas / Dickies Arena | W70-63 | |
Sunday, February 20 | 2021-22 | Away Dallas, Texas | L57-73 | |
Thursday, January 20 | 2021-22 | Home Memphis, Tenn. | L62-70 | |
Thursday, January 28 | 2020-21 | Away Dallas, Texas | L65-67 | |
Tuesday, January 26 | 2020-21 | Home Memphis, Tenn. | W76-72 | |
Tuesday, February 25 | 2019-20 | Away Dallas, Texas | L53-58 | |
Saturday, January 25 | 2019-20 | Home Memphis, Tenn. | L70-74 | |
Saturday, January 19 | 2018-19 | Home Memphis, Tenn. | W83-61 | |
Wednesday, February 14 | 2017-18 | Away Dallas, Texas | W70-67 | |
Saturday, March 4 | 2016-17 | Away Dallas, Texas | L62-103 | |
Tuesday, December 27 | 2016-17 | Home Memphis, Tenn. | L54-58 | |
Thursday, February 25 | 2015-16 | Home Memphis, Tenn. | L62-69 | |
Saturday, January 30 | 2015-16 | Away Dallas, Texas | L68-80 | |
Thursday, February 26 | 2014-15 | Home Memphis, Tenn. | L57-66 | |
Thursday, January 8 | 2014-15 | Away Dallas, Texas | L59-73 | |
Saturday, March 8 | 2013-14 | Home Memphis, Tenn. | W67-58 | |
Saturday, February 1 | 2013-14 | Away Dallas, Texas | L72-87 | |
Wednesday, February 6 | 2012-13 | Away Dallas, Texas | W60-52 | |
Saturday, January 21 | 2011-12 | Home Memphis, Tenn. | W63-45 | |
Wednesday, January 12 | 2010-11 | Away Dallas, Texas | L58-64 | |
Saturday, February 20 | 2009-10 | Home Memphis, Tenn. | W76-63 | |
Saturday, January 30 | 2009-10 | Away Dallas, Texas | L60-70 | |
Wednesday, February 18 | 2008-09 | Home Memphis, Tenn. | W90-47 | |
Wednesday, February 4 | 2008-09 | Away Dallas, Texas | W79-66 | |
Wednesday, March 5 | 2007-08 | Away Dallas, Texas | W72-55 | |
Wednesday, February 6 | 2007-08 | Home Memphis, Tenn. | W77-48 | |
Saturday, March 3 | 2006-07 | Away Dallas, Texas | W64-61 | |
Saturday, February 3 | 2006-07 | Home Memphis, Tenn. | W88-52 | |
Saturday, January 14 | 2005-06 | Home Memphis, Tenn. | W73-53 | |
Monday, December 28 | 1964-65 | Home Memphis, Tenn. | W95-92 |
Win
Loss
Men's Basketball: Penny Hardaway, Dain Dainja and Coby Rogers Press Conference-March 21, 2025
Friday, March 21
Men's Basketball: Penny Hardaway Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: Coby Rogers, PJ Haggerty and Dain Dainja Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: PJ Haggerty and Nicholas Jourdain Press Conference- March 18 2025
Tuesday, March 18