Memphis vs Tulane
10/22/2022
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 0 | 3 | 38 | |
0 | 0 | 14 | 14 | 28 |
TLN: PASS - Pratt,Michael (158); RUSH - Spears,Tyjae (125); REC - McDougle,Dea Dea (37)
MEM: PASS - henigan, seth (312); RUSH - henigan, seth (42); REC - lewis, eddie (94)
Scoring Summary
- | - | - | - | - | TLN | MEM |
---|---|---|---|---|---|---|
1st | TLN | 09:39 | TLN - Pratt,Michael 6 yd run (Ambrosio,Valentino kick), 11 plays, 80 yards, TOP 05:21 | 7 | 0 | |
1st | TLN | 08:09 | TLN - Jackson,Jha'Quan 90 yd punt return (Ambrosio,Valentino kick) | 14 | 0 | |
1st | TLN | 02:02 | TLN - Spears,Tyjae 3 yd run (Ambrosio,Valentino kick), 3 plays, 12 yards, TOP 00:52 | 21 | 0 | |
2nd | TLN | 05:49 | TLN - Clayton-Johnson,Shaadie 4 yd run (Ambrosio,Valentino kick), 10 plays, 70 yards, TOP 04:46 | 28 | 0 | |
2nd | TLN | 00:25 | TLN - Watts,Duece 6 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 10 plays, 53 yards, TOP 03:17 | 35 | 0 | |
3rd | MEM | 08:48 | MEM - Drake,Koby 7 yd pass from Henigan,Seth (Howard,Chris kick) 13 plays, 75 yards, TOP 06:12 | 35 | 7 | |
3rd | MEM | 04:05 | MEM - Lewis,Eddie 33 yd pass from Henigan,Seth (Howard,Chris kick) 8 plays, 68 yards, TOP 03:38 | 35 | 14 | |
4th | MEM | 14:02 | MEM - Thomas,Brandon 2 yd run (Howard,Chris kick), 8 plays, 34 yards, TOP 03:13 | 35 | 21 | |
4th | TLN | 07:40 | TLN - Ambrosio,Valentino 25 yd field goal 13 plays, 67 yards, TOP 06:22 | 38 | 21 | |
4th | MEM | 04:23 | MEM - Lewis,Eddie 55 yd pass from Henigan,Seth (Howard,Chris kick) 10 plays, 83 yards, TOP 03:11 | 38 | 28 | |
38 | 28 |
Referee: Lee,Edwin
Line Judge: Thompson,Lance
Side Judge: Walter,Jerry
Umpire: Byers,Hilbert
Back Judge: Umberger,Nathan
Linesman: Harrington,Dan
Field Judge: McKinnie,Sean