University of Memphis Athletics
Memphis vs Mississippi St.
09/03/2022
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 14 | 49 | |
0 | 3 | 7 | 13 | 23 |
MSU: PASS - Rogers,Will (450); RUSH - Johnson,Dillon (67); REC - Thomas,Rara (81)
MEM: PASS - henigan, seth (165); RUSH - (63); REC - martin, asa (58)
Scoring Summary
- | - | - | - | - | MSU | MEM |
---|---|---|---|---|---|---|
1st | MSU | 09:53 | MSU - Thomas,Rara 23 yd pass from Rogers,Will (Biscardi,Massimo kick) 10 plays, 75 yards, TOP 05:07 | 7 | 0 | |
1st | MSU | 00:53 | MSU - Walley,Jaden 9 yd pass from Rogers,Will (Biscardi,Massimo kick) 13 plays, 88 yards, TOP 06:32 | 14 | 0 | |
2nd | MEM | 13:57 | MEM - Howard,Chris 42 yd field goal 4 plays, 4 yards, TOP 01:01 | 14 | 3 | |
2nd | MSU | 10:00 | MSU - Marks,Jo'quavious 1 yd run (Biscardi,Massimo kick), 9 plays, 61 yards, TOP 03:48 | 21 | 3 | |
2nd | MSU | 01:40 | MSU - Marks,Jo'quavious 2 yd run (Biscardi,Massimo kick), 14 plays, 71 yards, TOP 07:04 | 28 | 3 | |
3rd | MSU | 10:48 | MSU - Ducking,Caleb 35 yd pass from Rogers,Will (Biscardi,Massimo kick) 6 plays, 60 yards, TOP 02:46 | 35 | 3 | |
3rd | MEM | 07:37 | MEM - Ducker,Jevyon 50 yd run (Howard,Chris kick), 2 plays, 67 yards, TOP 00:38 | 35 | 10 | |
4th | MEM | 10:13 | MEM - Lewis,Eddie 15 yd pass from Henigan,Seth () 9 plays, 81 yards, TOP 03:18 | 35 | 16 | |
4th | MSU | 05:59 | MSU - Harvey,Rufus 33 yd pass from Rogers,Will (Biscardi,Massimo kick) 7 plays, 75 yards, TOP 04:14 | 42 | 16 | |
4th | MEM | 03:14 | MEM - Henigan,Seth 1 yd run (Howard,Chris kick), 8 plays, 58 yards, TOP 02:39 | 42 | 23 | |
4th | MSU | 02:05 | MSU - Robinson,Justin 23 yd pass from Rogers,Will (Biscardi,Massimo kick) 5 plays, 39 yards, TOP 01:08 | 49 | 23 | |
49 | 23 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Center Judge: Jones,Teiresias
Linesman: Perry,Brian
Field Judge: Tyson,Harry