University of Memphis Athletics
Memphis vs MARSHALL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 14 | 7 | 38 |
![]() | 0 | 7 | 7 | 14 | 28 |
MARSHALL: PASS - CATO, Rakeem (341); RUSH - GROOMS, Kevin (46); REC - ALLEN, Davonte (87)
MEMPHIS: PASS - karam, jacob (170); RUSH - hayes, brandon (60); REC - mccain, bobby (61)
Scoring Summary
- | - | - | - | - | MARSHALL | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | MARSHALL | 07:48 | MARSHALL - HOSKINS, Gator 1 yd pass from CATO, Rakeem (HAIG, Justin kick) 7 plays, 66 yards, TOP 2:14 | 7 | 0 |
![]() | 1st | MARSHALL | 01:30 | MARSHALL - HAIG, Justin 41 yd field goal 6 plays, 33 yards, TOP 1:29 | 10 | 0 |
![]() | 2nd | MEMPHIS | 06:41 | MEMPHIS - STEIB, Jai 5 yd run (SPURLOCK, Tyler kick), 14 plays, 49 yards, TOP 7:19 | 10 | 7 |
![]() | 2nd | MARSHALL | 03:19 | MARSHALL - WATSON, Remi 4 yd run (HAIG, Justin kick), 10 plays, 75 yards, TOP 3:22 | 17 | 7 |
![]() | 3rd | MARSHALL | 10:12 | MARSHALL - EVANS, D. 25 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 81 yards, TOP 2:11 | 24 | 7 |
![]() | 3rd | MARSHALL | 07:39 | MARSHALL - JOHNSON, Devon 9 yd pass from CATO, Rakeem (HAIG, Justin kick) 7 plays, 50 yards, TOP 2:33 | 31 | 7 |
![]() | 3rd | MEMPHIS | 01:43 | MEMPHIS - MILLESON, Jesse 1 yd pass from KARAM, Jacob (HENRIQUES, Paul kick) 14 plays, 71 yards, TOP 5:56 | 31 | 14 |
![]() | 4th | MEMPHIS | 13:10 | MEMPHIS - STEIB, Jai 2 yd run (HENRIQUES, Paul kick), 9 plays, 39 yards, TOP 3:33 | 31 | 21 |
![]() | 4th | MEMPHIS | 09:56 | MEMPHIS - DEVEY, Jordan 0 yd fumble recovery (HENRIQUES, Paul kick) | 31 | 28 |
![]() | 4th | MARSHALL | 07:34 | MARSHALL - ALLEN, Davonte 28 yd pass from CATO, Rakeem (HAIG, Justin kick) 7 plays, 75 yards, TOP 2:22 | 38 | 28 |
| 38 | 28 | |||||
MARSHALL


Memphis
Start of 1st Half
Memphis Captains - 24, 49 and 64.
Marshall Captains - 3, 19, 58 and 64.
Marshall wins toss, will receive and defend north goal.
MEMPHIS ball on MEMPHIS35.
Clock 15:00.
HENRIQUES, Paul kickoff 64 yards to the MARSHALL1, SNIPES-BOOKER return 12 yards to the MARSHALL13 (THOMPSON, DeAnd;WITTY, Dion).
15:00
MARSHALL
MARSHALL - DOWNS


0
0
11:42
MEMPHIS
MEMPHIS - PUNT


0
0
10:02
MARSHALL
MARSHALL - TD


7
0

7
0
1st0

07:48
MEMPHIS
MEMPHIS - PUNT


7
0
02:59
MARSHALL
MARSHALL - FG


10
0

10
0
1st0

01:30
MEMPHIS
MEMPHIS - PUNT


10
0
MARSHALL


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HORNSEY, Tom punt 54 yards to the MARSHALL12, fair catch by SNIPES-BOOKER.
14:52
MARSHALL
MARSHALL - PUNT


10
0
14:00
MEMPHIS
MEMPHIS - TD


10
7

10
0
1st7

06:41
MARSHALL
MARSHALL - TD


17
7

17
0
1st7

03:19
MEMPHIS
MEMPHIS - PUNT


17
7
02:01
MARSHALL
MARSHALL - PUNT


17
7
01:22
MEMPHIS
MEMPHIS - FUMB


17
7
00:00
MARSHALL
MARSHALL - FUMB


17
7
MARSHALL


Memphis
Start of 2nd Half
MEMPHIS drive start at 15:00.
KARAM, Jacob pass complete to TRAVIS, Reggie for 20 yards to the MARSHALL20, 1ST DOWN MEMPHIS (OKOROHA, O.).
HAYES, Brandon rush for 1 yard to the MARSHALL19 (MEADOWS, Deon).
KARAM, Jacob pass complete to HAYES, Brandon for 4 yards to the MARSHALL15 (BAZZIE, Alex;THOMAS, Derrick).
KARAM, Jacob rush for 4 yards to the MARSHALL11 (MITCHELL, Billy;MEADOWS, Deon).
HENRIQUES, Paul field goal attempt from 28 BLOCKED, recovered by MARSHALL TEAM at MARSHALL19 spot at MARSHALL19, clock 12:23 (blocked by TAYLOR, J.), out-of-bounds (WITTY, Dion;TEAM), TEAM for no gain to the MARSHALL19, out-of-bounds.
12:23
MARSHALL
MARSHALL - TD


24
7

24
0
1st7

10:12
MARSHALL
MARSHALL - TD


31
7

31
0
1st7

07:39
MEMPHIS
MEMPHIS - TD


31
14

31
0
1st14

10:12
MARSHALL
MARSHALL - TD


31
14
MARSHALL


Memphis
01:43
3rd Qt
MEMPHIS
MEMPHIS - TD


31
21

31
0
1st21

07:39
MEMPHIS
MEMPHIS - TD


31
21
12:25
MEMPHIS
MEMPHIS - TD


31
28

31
0
1st28

09:56
MARSHALL
MARSHALL - TD


38
28

38
0
1st28

12:25
MEMPHIS
MEMPHIS - TD


38
28
09:56
MARSHALL
MARSHALL - TD


38
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 69 | 11:42 | DOWNS | 12-56 | 3:18 |
![]() | 1 | 31 | 11:42 | DOWNS | 30 | 10:02 | PUNT | 3--1 | 1:40 |
![]() | 1 | 34 | 10:02 | PUNT | 100 | 07:48 | TD | 7-66 | 2:14 |
![]() | 1 | 11 | 07:48 | KO | 21 | 02:59 | PUNT | 7-10 | 4:49 |
![]() | 1 | 43 | 02:59 | PUNT | 76 | 01:30 | FG | 6-33 | 1:29 |
![]() | 1 | 25 | 01:30 | KO | 34 | 14:52 | PUNT | 3-9 | 1:38 |
![]() | 2 | 12 | 14:52 | PUNT | 14 | 14:00 | PUNT | 3-2 | 0:52 |
![]() | 2 | 51 | 14:00 | PUNT | 100 | 06:41 | TD | 14-49 | 7:19 |
![]() | 2 | 25 | 06:41 | KO | 100 | 03:19 | TD | 10-75 | 3:22 |
![]() | 2 | 35 | 03:19 | KO | 39 | 02:01 | PUNT | 3-4 | 1:18 |
![]() | 2 | 20 | 02:01 | PUNT | 27 | 01:22 | PUNT | 3-7 | 0:39 |
![]() | 2 | 37 | 01:22 | PUNT | 54 | 00:08 | FUMB | 8-17 | 1:14 |
![]() | 2 | 46 | 00:00 | FUMB | 57 | 00:08 | FUMB | 0-11 | 0:00 |
![]() | 2 | 43 | 00:08 | FUMB | 43 | 00:00 | HALF | 0-0 | 0:08 |
![]() | 3 | 60 | 15:00 | KO | 89 | 12:23 | FGA | 5-29 | 2:37 |
![]() | 3 | 19 | 12:23 | FGA | 100 | 10:12 | TD | 8-81 | 2:11 |
![]() | 3 | 50 | 10:12 | KO | 100 | 07:39 | TD | 7-50 | 2:33 |
![]() | 3 | 29 | 07:39 | KO | 100 | 01:43 | TD | 14-71 | 5:56 |
![]() | 3 | 61 | 01:43 | KO | 100 | 13:10 | TD | 9-39 | 3:33 |
![]() | 4 | 25 | 13:10 | KO | 28 | 12:25 | PUNT | 3-3 | 0:45 |
![]() | 4 | 35 | 12:25 | PUNT | 100 | 09:56 | TD | 6-65 | 2:29 |
![]() | 4 | 25 | 09:56 | KO | 100 | 07:34 | TD | 7-75 | 2:22 |
![]() | 4 | 30 | 07:34 | KO | 60 | 02:38 | DOWNS | 13-30 | 4:56 |
![]() | 4 | 40 | 02:38 | DOWNS | 65 | 00:00 | HALF | 6-25 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 69 | 11:42 | DOWNS | 12-56 | 3:18 |
![]() | 1 | 34 | 10:02 | PUNT | 100 | 07:48 | TD | 7-66 | 2:14 |
![]() | 1 | 43 | 02:59 | PUNT | 76 | 01:30 | FG | 6-33 | 1:29 |
![]() | 2 | 12 | 14:52 | PUNT | 14 | 14:00 | PUNT | 3-2 | 0:52 |
![]() | 2 | 25 | 06:41 | KO | 100 | 03:19 | TD | 10-75 | 3:22 |
![]() | 2 | 20 | 02:01 | PUNT | 27 | 01:22 | PUNT | 3-7 | 0:39 |
![]() | 2 | 46 | 00:00 | FUMB | 57 | 00:08 | FUMB | 0-11 | 0:00 |
![]() | 3 | 19 | 12:23 | FGA | 100 | 10:12 | TD | 8-81 | 2:11 |
![]() | 3 | 50 | 10:12 | KO | 100 | 07:39 | TD | 7-50 | 2:33 |
![]() | 4 | 25 | 13:10 | KO | 28 | 12:25 | PUNT | 3-3 | 0:45 |
![]() | 4 | 25 | 09:56 | KO | 100 | 07:34 | TD | 7-75 | 2:22 |
![]() | 4 | 40 | 02:38 | DOWNS | 65 | 00:00 | HALF | 6-25 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 11:42 | DOWNS | 30 | 10:02 | PUNT | 3--1 | 1:40 |
![]() | 1 | 11 | 07:48 | KO | 21 | 02:59 | PUNT | 7-10 | 4:49 |
![]() | 1 | 25 | 01:30 | KO | 34 | 14:52 | PUNT | 3-9 | 1:38 |
![]() | 2 | 51 | 14:00 | PUNT | 100 | 06:41 | TD | 14-49 | 7:19 |
![]() | 2 | 35 | 03:19 | KO | 39 | 02:01 | PUNT | 3-4 | 1:18 |
![]() | 2 | 37 | 01:22 | PUNT | 54 | 00:08 | FUMB | 8-17 | 1:14 |
![]() | 2 | 43 | 00:08 | FUMB | 43 | 00:00 | HALF | 0-0 | 0:08 |
![]() | 3 | 60 | 15:00 | KO | 89 | 12:23 | FGA | 5-29 | 2:37 |
![]() | 3 | 29 | 07:39 | KO | 100 | 01:43 | TD | 14-71 | 5:56 |
![]() | 3 | 61 | 01:43 | KO | 100 | 13:10 | TD | 9-39 | 3:33 |
![]() | 4 | 35 | 12:25 | PUNT | 100 | 09:56 | TD | 6-65 | 2:29 |
![]() | 4 | 30 | 07:34 | KO | 60 | 02:38 | DOWNS | 13-30 | 4:56 |
Team Statistics
- | MARSHALL | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 6 | 10 |
| Passing | 13 | 11 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 92 | 141 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 3.4 | 2.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 114 | 186 |
| Yds. Lost | 22 | 45 |
Passing | ||
| Total (Net) | 341 | 231 |
| Comp.-Att.-Int. | 34 - 44 - 0 | 22 - 32 - 0 |
| Avg / Att | 7.8 | 7.2 |
| Avg / Comp. | 10.0 | 10.5 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 433 | 372 |
| Plays | 71 | 84 |
| Avg. / Play | 6.10 | 4.43 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 4-45 | 16-131 |
Punting | ||
| Punts - Yds. | 3-133 | 4-168 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-336 | 4-259 |
| Avg. Yds. / Kickoff | 56.0 | 64.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-25-0 |
| Punt: Avg. / Return | 1.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 5-117-0 |
| Kickoff: Avg. / Return | 12.0 | 23.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 8 | 0 |
| Poss. Time | 22:23 | 37:37 |
| 3rd. Down Conv. | 6 of 12 | 7 of 19 |
| 4th. Down Conversions | 1 of 2 | 6 of 7 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 3-16 | 2-16 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cato, Rakeem | 34 | 44 | 341 | 4 | 0 | 38 | 2 |
| Totals | 34 | 44 | 341 | 4 | 0 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 170 | 1 | 0 | 20 | 3 |
![]() | 1 | 1 | 61 | 0 | 0 | 61 | 0 |
| Totals | 22 | 32 | 231 | 1 | 0 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grooms, Kevin | 7 | 47 | 1 | 46 | 0 | 28 | 6.6 |
Butler, Steward | 7 | 35 | 1 | 34 | 0 | 18 | 4.9 |
Watson, Remi | 9 | 32 | 0 | 32 | 1 | 9 | 3.6 |
Cato, Rakeem | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 27 | 114 | 22 | 92 | 1 | 28 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 77 | 36 | 41 | 0 | 20 | 2.7 |
![]() | 22 | 68 | 8 | 60 | 0 | 14 | 2.7 |
![]() | 15 | 41 | 1 | 40 | 2 | 6 | 2.7 |
| Devey, Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 52 | 186 | 45 | 141 | 3 | 20 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Davonte | 4 | 87 | 1 | 31 |
Shuler, Tommy | 5 | 78 | 0 | 38 |
Wilson, A. | 7 | 61 | 0 | 28 |
Evans, D. | 7 | 50 | 1 | 25 |
Hoskins, Gator | 4 | 25 | 1 | 11 |
King, Jazz | 1 | 15 | 0 | 15 |
Crawford, C.J. | 2 | 11 | 0 | 8 |
Johnson, Devon | 1 | 9 | 1 | 9 |
Dobson, Aaron | 1 | 4 | 0 | 4 |
Grooms, Kevin | 1 | 2 | 0 | 2 |
Watson, Remi | 1 | -1 | 0 | 0 |
| Totals | 34 | 341 | 4 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 61 | 0 | 61 |
| Rucker, Marcus | 6 | 44 | 0 | 15 |
![]() | 3 | 37 | 0 | 20 |
![]() | 3 | 30 | 0 | 13 |
![]() | 3 | 20 | 0 | 15 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 22 | 231 | 1 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Billy | 3 | 10 | 13 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hunter, D.J. | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Legrande, D. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Okoroha, O. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Meadows, Deon | 3 | 7 | 10 | 1.5 / 4 | - / - | - | 1 / 11 | - | - | - | - |
Bazzie, Alex | 5 | 3 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Thomas, Derrick | 4 | 3 | 7 | 1 / 4 | - / - | 1 | - / - | - | 1 | - | - |
Taylor, J. | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Sparrow, B. | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Lovett, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aiken, Marques | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 2 |
Grooms, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Cortez | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Cincotta, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Snipes-booker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Steward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jazz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, R. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Holmes, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steeples, Rober | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Akeem | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Deand | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Ballentine, Lon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Devey, Jordan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Tyler | 3 | 133 | 0 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 0 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haig, Justin | 1 | 01:30 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henriques, Paul | 3 | 12:23 | 28 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haig, Justin | 6 | 336 | 0 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, Paul | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snipes-booker | 1 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 |
Snipes-booker | 1 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 117 | 52 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haig, Justin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Henriques, Paul | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | JASPERSE, Chris | C |
| 74 | SCHOOLER, Alex | LG |
| 77 | JEFFRIES, J. | LT |
| 12 | CATO, Rakeem | QB |
| 37 | GROOMS, Kevin | RB |
| 76 | SCOTT, Garrett | RG |
| 63 | NIEMEYER, Gage | RT |
| 26 | HOSKINS, Gator | TE |
| 1 | SHULER, Tommy | WR |
| 3 | DOBSON, Aaron | WR |
| 9 | WILSON, A. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 5A | ![]() | LG |
| 64 | Devey, Jordan | LT |
| 9 | ![]() | QB |
| 38 | ![]() | RB |
| 70 | ![]() | RG |
| 54 | ![]() | RT |
| 40 | ![]() | TE |
| 89 | ![]() | TE |
| 8 | ASHLEY, LaMarvi | WR |
| 18 | Rucker, Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 2 | THOMAS, Derrick | CB |
| 36 | LOVETT, M. | CB |
| 53 | BAZZIE, Alex | DE |
| 58 | TAYLOR, J. | DE |
| 97 | AIKEN, Marques | DT |
| 10 | OKOROHA, O. | FS |
| 22 | HUNTER, D.J. | LB |
| 27 | MITCHELL, Billy | LB |
| 51 | MEADOWS, Deon | LB |
| 96 | SPARROW, B. | NT |
| 6 | LEGRANDE, D. | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 22 | STEEPLES, Rober | CB |
| 94 | ![]() | DE |
| 97 | ![]() | DE |
| 16 | ![]() | DT |
| 5 | ![]() | FS |
| 24 | Davis, Akeem | LB |
| 45 | ![]() | LB |
| 49 | ![]() | LB |
| 56 | ![]() | NT |
| 4 | BALLENTINE, Lon | SS |
Player Participation

# | Player |
|---|---|
| 4R | RODRIGUEZ, K. |
| 4 | EVANS, D. |
| 5 | KELSON, Jermain |
| 6A | ALLEN, Davonte |
| 14 | WAITERS, Raheem |
| 15 | FROHNAPFEL, B. |
| 17 | SAMUELS, Shawn |
| 19 | SNIPES-BOOKER |
| 20 | BUTLER, Steward |
| 21 | CRAWFORD, C.J. |
| 23 | HAIG, Justin |
| 24 | KING, Jazz |
| 29 | WARD, Martin |
| 32 | REAVES, DeAndre |
| 35 | WATSON, Remi |
| 38 | WILLIAMS, Tyler |
| 40 | MYERS, R. |
| 42 | TALIAFERRO, E. |
| 44 | MITCHELL, Derek |
| 46 | HOLMES, J. |
| 47 | JOHNSON, Devon |
| 49 | CARTER, Cortez |
| 62 | ALLEN, James |
| 69 | MENDELSON, T. |
| 78 | VAN HORN, Clint |
| 79 | LOVELL, Josh |
| 81 | WILKINS, Craig |
| 83 | FROHNAPFEL, E. |
| 88 | CINCOTTA, Matt |
| 89 | WOODRUM, Joe |
| 93 | DILLON, Steve |
| 94 | SAMUEL, Jarquez |

# | Player |
|---|---|
| 1A | ![]() |
| 2E | ![]() |
| 2G | ![]() |
| 2H | ![]() |
| 3C | ![]() |
| 3H | ![]() |
| 6 | VALENTINE, Jame |
| 7 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | THOMPSON, DeAnd |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | PHILLIPS, Taron |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 71 | ![]() |
| 75 | STANNARD, Micha |
| 84 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | HENRIQUES, Paul |
| 99 | GOLDEN, Kendric |







































































