University of Memphis Athletics
Tennessee Tech vs Memphis
3/19/2010
FedExPark
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 18 | 1 | |
| 3 | 0 | 6 | 2 | 5 | 1 | 0 | 0 | X | 17 | 19 | 3 |
Win: Martin, Brennon (1-2)Loss: Liberatore (2-2)
Scoring Summary
Team | TTU | MEM |
|---|---|---|
EDWARDS flied out to cf, SAC, RBI (0-1 K); OBERACKER scored. | 1 | 0 |
DONALDSON singled to second base, RBI (1-2 SBSF); BURGESS advanced to second; KIRBY-JONES scored, unearned. | 2 | 0 |
Huelsing doubled down the lf line, RBI (1-2 FBK); Zurcher advanced to third; Martinez scored. | 2 | 1 |
Ablett grounded out to 2b, RBI (0-0); Huelsing advanced to third; Zurcher scored. | 2 | 2 |
Russell reached on an error by ss, RBI (2-2 KBBK); Huelsing scored. | 2 | 3 |
KIRBY-JONES singled through the left side, RBI (0-1 K); McMILLAN advanced to second; OBERACKER scored. | 3 | 3 |
Mathis flied out to cf, SAC, RBI (0-1 S); Russell scored. | 3 | 4 |
Zurcher singled through the right side, 2 RBI (0-0); Martinez advanced to second; McClain scored; Wilson, J. scored. | 3 | 6 |
Huelsing homered to left center, 3 RBI (2-1 BFB); Zurcher scored; Martinez scored. | 3 | 9 |
KIRBY-JONES doubled down the lf line, RBI (2-0 BB); McMILLAN advanced to third; BEECH scored. | 4 | 9 |
McClain singled down the lf line, 2 RBI (0-1 S); Wilson, J. scored; Russell scored. | 4 | 11 |
Thomas singled up the middle, 2 RBI (0-0); Wilson, J. advanced to second; Russell scored; Zurcher scored. | 4 | 13 |
Mathis walked, RBI (3-2 BBKBKFB); McClain advanced to second; Thomas advanced to third; Wilson, J. scored. | 4 | 14 |
Martinez doubled to left center, 2 RBI (1-0 B); Mathis advanced to third; McClain scored; Thomas scored. | 4 | 16 |
KIRBY-JONES homered to left center, 2 RBI (0-1 F); OBERACKER scored. | 6 | 16 |
Wilson, J. singled to center field, RBI (0-0); Russell advanced to second; Huelsing scored. | 6 | 17 |
OBERACKER singled up the middle, RBI (0-1 S); POWERS advanced to second; MORRIS advanced to third; FRAZIER scored. | 7 | 17 |
McMILLAN singled to left field, RBI (1-2 FKB); OBERACKER advanced to second; POWERS advanced to third; MORRIS scored, unearned. | 8 | 17 |
KIRBY-JONES doubled down the lf line, 2 RBI (0-2 FK); McMILLAN advanced to third; OBERACKER scored; POWERS scored. | 10 | 17 |
EDWARDS doubled to right field, RBI (2-1 BKB); KIRBY-JONES advanced to third; McMILLAN scored. | 11 | 17 |
WULF flied out to cf, SAC, RBI (3-1 BBFB); KIRBY-JONES scored. | 12 | 17 |
Tennessee Tech
Oberacker | CF | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McMillan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kirby-jones | DH | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Edwards | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Burgess | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Crossman | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Donaldson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Wulf | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guyear | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Frazier | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hayes | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Morris | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beech | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Powers | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 18 | 12 | 4 | 0 | 10 | 13 |
Batting
2B: Oberacker (1); Kirby-jones (3); Edwards (1)
HR: Kirby-jones (1)
SF: Edwards (1); Wulf (1)
Baserunning CS: Hayes (1)
HBP: McMillan (1); Guyear (2)
PO: Hayes (1)
Fielding
E: Hayes (1)
Memphis
| CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| LF | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 19 | 17 | 5 | 0 | 7 | 11 |
Tennessee Tech
Liberatore | 3.0 | 10 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 7 | 60 |
Shepherd | 3.0 | 8 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 3 | 76 |
Bilbrey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 29 |
| Totals | 19 | 17 | 17 | 5 | 7 | 2 | 0 | 3 | 0 | 42 | 52 | 7 | 10 | 165 |
Memphis
| 5.1 | 11 | 5 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 29 | 2 | 4 | 107 | |
| 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 45 | |
| 0.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 35 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | |
| Totals | 18 | 12 | 10 | 4 | 10 | 1 | 0 | 3 | 0 | 43 | 52 | 4 | 10 | 197 |
Loss: Liberatore (2-2)
HBP: Liberatore (1); Shepherd (1); Bilbrey (1)
;
Martin, Brennon (2); Showmar, Brandon (1)


















