University of Memphis Athletics
Rice vs Memphis
3/27/2010
FedExPark
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 12 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 2 |
Win: Langfield, Dan (4-2)Loss: Duffey (2-1)
Scoring Summary
Team | RICE | MEM |
|---|---|---|
1st Fuda tripled to right center, RBI (0-2 FK); Ratterree scored. | 1 | 0 |
1st Russell reached on a fielding error by 2b, RBI (3-2 BKKBB); Huelsing advanced to second; Zurcher advanced to third; Martinez scored. | 1 | 1 |
1st McClain walked, RBI (3-2 BBBKKB); Russell advanced to second; Huelsing advanced to third; Zurcher scored. | 1 | 2 |
1st Wiedman reached on a fielder's choice to third base, RBI (0-0); McClain out at second 3b to 2b; Russell advanced to third; Huelsing scored, unearned. | 1 | 3 |
1st Chapman grounded out to 3b, RBI (2-1 BKB); Wiedman advanced to second; Russell scored, unearned. | 1 | 4 |
3rd Wiedman flied out to cf, SF, RBI (2-0 BB); McClain advanced to third; Russell scored, unearned. | 1 | 5 |
6th Seastrunk doubled to left center, 2 RBI (0-0); Rendon advanced to third; Fuda scored; Ratterree scored. | 3 | 5 |
6th Manuel singled to right center, 2 RBI (1-1 KB); Hague advanced to third; Seastrunk scored; Rendon scored. | 5 | 5 |
6th Comerota singled to right field, RBI (1-2 KFB); Manuel advanced to second; Hague scored, unearned. | 6 | 5 |
7th Rendon advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Fuda scored, unearned. | 7 | 5 |
9th Zurcher doubled down the rf line, 2 RBI (0-2 FF); Martinez scored; Graham scored. | 7 | 7 |
9th McClain singled through the left side, RBI (1-0 B); Russell advanced to second; Zurcher scored. | 7 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mozingo | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ratterree | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Fuda | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Rendon | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Seastrunk | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sultzbaugh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gonzales | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hague | PR/SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Manuel | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Comerota | SS/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chargois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 5 | 0 | 6 | 9 |
Batting
2B: Seastrunk (1); Sultzbaugh (1); Manuel (1)
3B: Fuda (1)
Baserunning
SB: Mozingo (1)
CS: Rendon (1)
Reached on CI: Gonzales (1)
Fielding E: Ratterree (2)
DP: Ratterree (1); Rendon (1); Gonzales (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Zurcher | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Tyler Huelsing | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Russell | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adam McClain | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Trey Wiedman | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Phillip Chapman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Mathis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derrick Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robby Graham | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Langfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall | 5.0 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 17 | 23 | 5 | 7 | 83 |
Chargois | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 23 |
Duffey | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 33 |
| Totals | 10 | 8 | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 35 | 41 | 8 | 12 | 139 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fraser | 5.1 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 3 | 107 |
| Dan Langfield | 3.2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 69 |
| Totals | 12 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 12 | 7 | 176 |














