University of Memphis Athletics
Portland vs Memphis
Scoring Summary
Team | POR | MEM |
---|---|---|
2nd Russell grounded out to ss, RBI (3-1 SBBB); McClain scored, unearned. | 0 | 1 |
4th FRASER, B homered to right field, 2 RBI, unearned (0-0); HENRICKS, R scored, unearned. | 2 | 1 |
5th ARMIJO, K singled to right field, RBI, advanced to second on the throw (1-1 BS); CULLEN, C scored. | 3 | 1 |
5th KAUPPILA, K singled to left field, RBI (2-1 SBB); ARMIJO, K scored. | 4 | 1 |
6th HENRICKS, R scored on a balk. | 5 | 1 |
6th CULLEN, C singled to left field, out at second lf to ss (0-1 S); HASKIN, K advanced to third, scored on a fielding error by lf, unearned. | 6 | 1 |
6th Wiedman singled to right field, RBI (0-1 S); Huelsing scored. | 6 | 2 |
9th ARMIJO, K scored on a wild pitch. | 7 | 2 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kauppila, K | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Henricks, R | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Fraser, B | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Haskin, K | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cullen, C | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Armijo, K | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gale, R | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Armenta, N | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynteson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 4 | 0 | 0 | 6 | 2 |
Batting
2B: Smith, C (1); Haskin, K (1); Cullen, C (1); Armijo, K (1)
3B: Henricks, R (1)
HR: Fraser, B (1)
Baserunning
SB: Kauppila, K (1)
Fielding
E: Henricks, R (1); Gale, R (1)
DP: Henricks, R (1); Cullen, C (1); Armijo, K (1)
Memphis
Batting
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakefield, E | 5.2 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 25 | 10 | 6 | 82 |
Jones, O | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 20 |
Brynteson, K | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 |
Totals | 6 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 33 | 38 | 12 | 10 | 119 |