University of Memphis Athletics
Central Arkansas vs Memphis
5/11/2010
FedExPark
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | X | 11 | 17 | 1 |
Win: Ashley, Marc (2-1)Loss: Cox, E. (1-6)
Scoring Summary
Team | UCA | MEM |
|---|---|---|
1st Washington homered down the rf line, 2 RBI (1-0 B); Dickson, Z. scored. | 2 | 0 |
1st Russell singled through the left side, RBI (2-2 FBFFFBF); Wilson, J. advanced to second; Huelsing scored. | 2 | 1 |
2nd Pritchett, B homered to left center, RBI (3-2 FKFBBB). | 3 | 1 |
2nd Ablett homered to left center, RBI (0-1 F). | 3 | 2 |
2nd Martinez doubled to left center, RBI (0-1 F); Graham scored. | 3 | 3 |
2nd Zurcher homered to left field, 2 RBI (3-2 BBBKK); Martinez scored. | 3 | 5 |
2nd McClain doubled to left center, 2 RBI (1-2 KFFB); Russell scored; Huelsing scored. | 3 | 7 |
2nd Wiedman singled to left field, RBI (3-2 FBFBB); McClain scored. | 3 | 8 |
4th Pritchett, B singled to right center, RBI (0-0); Sullivan, Dr scored. | 4 | 8 |
4th McClain doubled down the rf line, RBI (1-0 B); Wilson, J. scored. | 4 | 9 |
4th Ablett singled to center field, RBI (1-1 BF); McClain scored. | 4 | 10 |
5th Harris, E. reached on a fielder's choice (0-2 KS); Washington out at second p to ss; Dickson, Z. advanced to third, scored on a throwing error by ss, unearned. | 5 | 10 |
6th McClain singled down the rf line, RBI (2-2 KBBF); Wilson, J. scored. | 5 | 11 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pair, M. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dickson, Z. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Washington | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bauer, M. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harris, E. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Dr | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Huchingson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fuller, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Throneberry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pritchett, B | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Prevett, K. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cox, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 10 | 6 |
Batting
2B: Dickson, Z. (1); Bauer, M. (1)
HR: Washington (1); Pritchett, B (1)
Baserunning
SB: Sullivan, Dr (1)
HBP: Prevett, K. (1)
Fielding
E: Pair, M. (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chad Zurcher | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tyler Huelsing | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wilson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rick Russell | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Helton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam McClain | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Trey Wiedman | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shawn Ablett | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Robby Graham | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marcu Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Showmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worth Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 11 | 2 | 0 | 7 | 9 |
Batting
Baserunning
SB: Martinez, Drew (1); Zurcher, Chad (1); Huelsing, Tyler (1); Wilson, Jacob (1); McClain, Adam (1)
HBP: Wilson, Jacob (2)
Fielding
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, E. | 1.1 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 39 |
Brewer, J. | 2.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 64 |
Wild, M. | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 52 |
Ward, D. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 17 | 11 | 11 | 2 | 7 | 1 | 0 | 2 | 0 | 40 | 44 | 6 | 10 | 175 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcu Barnes | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 75 |
| Marc Ashley | 4.0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 73 |
| Brandon Showmar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Worth Tate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 8 | 5 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 7 | 158 |















