University of Memphis Athletics
Photo by: Walt Middleton
Women’s Golf Surges to Seventh
Sep 23, 2018 | Women's Golf
Fletcher finishes 12th overall.
MEMPHIS, Tenn. – The University of Memphis women's golf team carded a third round 290 and finished in a tie for seventh with a 54-hole score of 888 (+24) at the Lady Paladin Invitational in Greenville, South Carolina, Sunday. The Lady Tigers finished tied with Kansas State and just five strokes behind the duo of Kansas and North Florida, who finished tied for fifth overall. Host Furman won the event with an 856 (-8).
Michaela Fletcher vaulted in to the top 15 with a third round 71. Her 218 moved her to a tie for 12thoverall, her second top 15 finish of her senior season.
Fellow seniors Sydney Colwill and Madison Thomas finished in ties for 33rdand 35th, respectively. Colwill carded a 73 to finish at 222 (+6) while Thomas added a 73 of her own on Sunday to finish at 223 (+7). Teammates Ana Dawson and Abby Herrmann tied for 48thoverall at 226 (+10). Dawson fired a third round 73 while Herrmann matched her second round 74 with another on Sunday.
Furman's Haylee Harford claimed individual medalist honors at 207 (-9), while Tulsa's Lorena Tseng finished second at 209 (-7).
Fellow American Athletic Conference members USF and Tulsa also competed at the three-day event. USF finished 10that 892 while Tulsa finished two strokes back to finish 11th.
Memphis will next be in action at the Bettie Lou Evans Invitational, hosted by the University of Kentucky, October 5-7.
Team Scores
Top 20 Finishers
* competed as an individual
Memphis Scores
Michaela Fletcher vaulted in to the top 15 with a third round 71. Her 218 moved her to a tie for 12thoverall, her second top 15 finish of her senior season.
Fellow seniors Sydney Colwill and Madison Thomas finished in ties for 33rdand 35th, respectively. Colwill carded a 73 to finish at 222 (+6) while Thomas added a 73 of her own on Sunday to finish at 223 (+7). Teammates Ana Dawson and Abby Herrmann tied for 48thoverall at 226 (+10). Dawson fired a third round 73 while Herrmann matched her second round 74 with another on Sunday.
Furman's Haylee Harford claimed individual medalist honors at 207 (-9), while Tulsa's Lorena Tseng finished second at 209 (-7).
Fellow American Athletic Conference members USF and Tulsa also competed at the three-day event. USF finished 10that 892 while Tulsa finished two strokes back to finish 11th.
Memphis will next be in action at the Bettie Lou Evans Invitational, hosted by the University of Kentucky, October 5-7.
Team Scores
1. | Furman | 283 | 283 | 290 | 856 | -8 |
2. | Coastal Carolina | 293 | 289 | 288 | 870 | +6 |
3. | Kennesaw State | 290 | 290 | 298 | 78 | +14 |
4. | Augusta | 295 | 292 | 292 | 879 | +15 |
T5. | Kansas | 297 | 295 | 289 | 881 | +17 |
T5. | North Florida | 287 | 302 | 292 | 881 | +17 |
T7. | Kansas State | 302 | 298 | 288 | 888 | +24 |
T7. | Memphis | 303 | 295 | 290 | 888 | +24 |
9. | FGCU | 298 | 304 | 289 | 891 | +27 |
10. | USF | 299 | 293 | 300 | 902 | +28 |
11. | Tulsa | 299 | 299 | 296 | 894 | +30 |
12. | Old Dominion | 297 | 299 | 299 | 895 | +31 |
13. | Georgia Southern | 304 | 300 | 296 | 900 | +36 |
14 | Georgia State | 310 | 304 | 295 | 909 | +45 |
15 | Daytona State | 310 | 304 | 299 | 913 | +49 |
16 | James Madison | 308 | 310 | 301 | 919 | +55 |
Top 20 Finishers
1. | Haylee Harford | Furman | 68 | 68 | 71 | 207 | -9 |
2. | Lorena Tseng | Tulsa | 68 | 73 | 68 | 209 | -7 |
T3 | Jacqueline Bendrick | Furman | 71 | 70 | 71 | 212 | -4 |
T3 | Natalie Srinivasan | Furman | 70 | 71 | 71 | 212 | -4 |
5. | Frantiska Lunackova | Coastal Carolina | 72 | 73 | 69 | 214 | -2 |
T6 | Teresa Conroy | North Florida | 71 | 72 | 72 | 215 | -1 |
T6 | *Caitlin Cotterill | Furman | 71 | 72 | 72 | 215 | -1 |
T8 | Sera Tadokoro | Kansas | 75 | 71 | 70 | 216 | E |
T8 | Tiffany Arafi | Coastal Carolina | 74 | 67 | 75 | 216 | E |
T10 | Reid Isaac | Kansas State | 75 | 70 | 72 | 217 | +1 |
T10 | Marie Lunackova | Coastal Carolina | 75 | 71 | 71 | 217 | +1 |
T12 | Natalia Villavicencio | USF | 78 | 66 | 74 | 218 | +2 |
T12 | *Stephanie Henning | Coastal Carolina | 74 | 76 | 68 | 218 | +2 |
T12 | Madison Caldwell | Kennesaw St | 72 | 71 | 75 | 218 | +2 |
T12 | Hollie Muse | Daytona State | 73 | 73 | 72 | 218 | +2 |
T12 | *Kyra Cox | Furman | 69 | 76 | 73 | 218 | +2 |
T12 | Michaela Fletcher | Memphis | 74 | 73 | 71 | 218 | +2 |
T12 | *Madison Moosa | Furman | 75 | 70 | 73 | 218 | +2 |
T12 | Phisitkhwan Poorantanaopa | Kansas | 75 | 70 | 73 | 218 | +2 |
T20 | Harmanprit Kaur | Georgia State | 75 | 72 | 72 | 219 | +3 |
T20 | Maggie Ashmore | Augusta | 74 | 70 | 75 | 219 | +3 |
T20 | Charlotte Alran | Augusta | 75 | 73 | 71 | 219 | +3 |
T20 | *Chomchana Phuchanbanchob | Kansas | 76 | 72 | 71 | 219 | +3 |
T20 | Ella Ofstedahl | Georgia Southern | 72 | 74 | 73 | 219 | +3 |
T20 | Roanne Tomlinson | Kennesaw State | 73 | 70 | 76 | 219 | +3 |
Memphis Scores
T12 | Michaela Fletcher | 74 | 73 | 71 | 218 | +2 |
T33 | Sydney Colwill | 75 | 74 | 73 | 222 | +6 |
T35 | Madison Thomas | 76 | 74 | 73 | 223 | +7 |
T48 | Ana Dawson | 78 | 75 | 73 | 226 | +10 |
T48 | Abby Herrmann | 78 | 74 | 74 | 226 | +10 |
Players Mentioned
Wolfchase Toyota Insider: Women's Golf Edition - April 4th, 2025
Friday, April 04
Wolfchase Toyota Insider: Jennifer Jordan 10/11/23
Tuesday, October 17
Wolfchase Toyota Insider: Women's Golf Edition - October 11, 2023
Wednesday, October 11
Wolfchase Toyota Insider: Jennifer Jordan 9/20/23
Wednesday, September 20