University of Memphis Athletics
University of Memphis


UC Spring Invitational
@MemphisWGolf in Fifth Place at UC Spring Invitational
Mar 21, 2014 | Women's Golf
March 21, 2014

CRYSTAL RIVER, Fla. - The University of Memphis women's golf team shot an opening round of 309 and sits in fifth place at the UC Spring Invitational at the Plantation Inn Golf Resort and Spa.
The Lady Tigers are six shots behind overall leader Lynn (303, +15) after one round.
Individually, Ashleigh Whisenant finished with an opening round of 73 and is currently tied for third place, one shot off of the overall lead. Whisenant finished with five birdies on the day, including three straight from holes 11-13.
Junior Shelby Sain is tied for 10th after one round, just two shots behind Whisenant and three shots out of the lead.
Andrea Cropper posted a five-over 77, the lowest round of her Memphis career, and is tied for 18th after day one.
Natalie Turk (T-36th) and Leighann Cabush (T-44th) are shot apart after one round, while Ashley Kees and Julia Gerlach are tied after Friday's opening round.
Second round play will begin with a shotgun start at 7:30 a.m. CT on Saturday morning. Live scoring will be provided at the following link: https://www.birdiefire.com/tournament/2686/.
Scoring updates and results will be provided on the University of Memphis Women's Golf Facebook page, Twitter page, and on www.gotigersgo.com.
| TEAM LEADERBOARD (Day One) | 1 | Total | MEMPHIS LEADERBOARD | To Par | 1 | Total | ||||
| 1 | Lynn | +15 | 303 | 303 | T3 | Ashleigh Whisenant | +1 | 73 | 73 | |
| 2 | Seminole State | +18 | 306 | 306 | T10 | Shelby Sain | +3 | 75 | 75 | |
| T3 | Seton Hall | +20 | 308 | 308 | T18* | Andrea Cropper | +5 | 77 | 77 | |
| T3 | Jacksonville | +20 | 308 | 308 | T36 | Natalie Turk | +8 | 80 | 80 | |
| T5 | Memphis | +21 | 309 | 309 | T44 | Leighann Cabush | +9 | 81 | 81 | |
| T5 | Cincinnati | +21 | 309 | 309 | T55 | Ashley Kees | +10 | 82 | 82 | |
| 7 | Florida Atlantic | +22 | 310 | 310 | T55* | Julia Gerlach | +10 | 82 | 82 | |
| 8 | Bradley | +24 | 312 | 312 | ||||||
| 9 | North Dakota State | +27 | 315 | 315 | ||||||
| 10 | Florida Southern | +28 | 316 | 316 | ||||||
| 11 | Southern Miss | +30 | 318 | 318 | ||||||
| 12 | Texas-Pan American | +34 | 322 | 322 | ||||||
| 13 | UAB | +39 | 327 | 327 | ||||||
| 14 | Tampa | +47 | 335 | 335 | ||||||










