University of Memphis Athletics
Game Center for Men's Basketball at Rutgers on 2/20/2014
Record: 20-6, 9-4vs

MEM
RUTGERS

Record: 10-17, 4-10
64
Final
Feb. 20th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 21 | 38 | 59 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 24-64 |
|---|---|---|
Field Goal Percentage | 47.8% | 37.5% |
Three Point: Made-Attempted | 4-13 | 4-20 |
Three Point Percentage | 30.8% | 20.0% |
Free Throws: Made-Attempted | 16-21 | 7-11 |
Free Throw Percentage | 76.2% | 63.6% |
Rebounds | 36 | 34 |
Assists | 16 | 15 |
Turnovers | 16 | 11 |
Blocks | 3 | 4 |
Steals | 9 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






