University of Memphis Athletics
Memphis vs Rutgers
Memphis - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Joe | * | 29 | 3 - 12 | 0 - 2 | 5 - 6 | 0 - 5 | 5 | 4 | 4 | 4 | 0 | 0 | 11 |
| 2 | Goodwin, Shaq | * | 29 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 3 | 2 | 2 | 10 |
| 4 | Nichols, Austin | * | 25 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 1 | 10 |
| 55 | Johnson, Geron | * | 39 | 2 - 5 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 4 | 1 | 0 | 2 | 7 |
| 3 | Crawford, Chris | * | 26 | 1 - 6 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 0 | 5 | 5 | 1 | 2 | 5 |
| 11 | Jr., Michael | 26 | 4 - 7 | 2 - 4 | 5 - 7 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | |
| 5 | King, Nick | 15 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Pellom, David | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 4-13 | 16-21 | 7-29 | 36 | 15 | 16 | 16 | 3 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-8 | 4-6 |
| 40.7% | 25.0% | 66.7% | |
| 2nd Half | 11-19 | 2-5 | 12-15 |
| 57.9% | 40.0% | 80.0% | |
| Total | 22-46 | 4-13 | 16-21 |
| 47.8% | 30.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jack, Kadeem | * | 36 | 10 - 18 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 4 | 2 | 1 | 2 | 2 | 22 |
| 4 | Mack, Myles | * | 35 | 4 - 17 | 2 - 8 | 0 - 0 | 2 - 3 | 5 | 3 | 7 | 3 | 0 | 3 | 10 |
| 44 | Moore, J.j. | * | 17 | 3 - 7 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | Etou, Junior | * | 36 | 1 - 4 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 2 |
| 35 | Lewis, Greg | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 00 | Kone, Malick | 29 | 4 - 7 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 1 | 1 | 2 | 10 | |
| 33 | Judge, Wally | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 15 | Brown, Craig | 18 | 0 - 4 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Seagears, Jerome | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 4-20 | 7-11 | 14-20 | 34 | 18 | 15 | 11 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-11 | 1-1 |
| 31.0% | 18.2% | 100.0% | |
| 2nd Half | 15-35 | 2-9 | 6-10 |
| 42.9% | 22.2% | 60.0% | |
| Total | 24-64 | 4-20 | 7-11 |
| 37.5% | 20.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17









