University of Memphis Athletics
Game Center for Men's Basketball at SMU on 2/6/2013
Record: 19-3, 8-0 C-USAvs

MEM
SMU

Record: 12-12, 2-7 C-USA
60
Final
Feb. 6th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 38 | 60 |
![]() | 17 | 35 | 52 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-47 | 19-61 |
|---|---|---|
Field Goal Percentage | 29.8% | 31.1% |
Three Point: Made-Attempted | 7-20 | 1-12 |
Three Point Percentage | 35.0% | 8.3% |
Free Throws: Made-Attempted | 25-34 | 13-19 |
Free Throw Percentage | 73.5% | 68.4% |
Rebounds | 44 | 40 |
Assists | 9 | 5 |
Turnovers | 15 | 11 |
Blocks | 8 | 9 |
Steals | 4 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






