University of Memphis Athletics
Memphis vs SMU
Memphis - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 4-10 | 6-8 |
28.6% | 40.0% | 75.0% | |
2nd Half | 8-26 | 3-10 | 19-26 |
30.8% | 30.0% | 73.1% | |
Total | 14-47 | 7-20 | 25-34 |
29.8% | 35.0% | 73.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
SMU - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Russell, Nick | * | 37 | 7 - 24 | 1 - 5 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 17 |
21 | Jones, Jalen | * | 40 | 5 - 11 | 0 - 2 | 3 - 5 | 7 - 8 | 15 | 4 | 0 | 0 | 1 | 1 | 13 |
1 | Manuel, Ryan | * | 32 | 3 - 10 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 3 | 0 | 8 | 0 | 3 | 10 |
15 | Cunningham, Cannen | * | 37 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 1 | 6 | 0 | 6 |
2 | Williams, Shawn | * | 39 | 1 - 6 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 |
11 | Giles, London | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
22 | Bernardi, Brian | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Ofoegbu, Uche | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
30 | Dickerson, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-61 | 1-12 | 13-19 | 15-25 | 40 | 22 | 5 | 11 | 9 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 1-7 | 2-3 |
23.3% | 14.3% | 66.7% | |
2nd Half | 12-31 | 0-5 | 11-16 |
38.7% | 0.0% | 68.8% | |
Total | 19-61 | 1-12 | 13-19 |
31.1% | 8.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 3