University of Memphis Athletics
Game Center for Men's Basketball at #16 Georgetown on 12/22/2011
Record: 6-5vs

MEM
HOYAS

Record: 10-1
59
Final
Dec. 22nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 35 | 35 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-51 | 22-51 |
|---|---|---|
Field Goal Percentage | 43.1% | 43.1% |
Three Point: Made-Attempted | 3-13 | 5-14 |
Three Point Percentage | 23.1% | 35.7% |
Free Throws: Made-Attempted | 12-17 | 21-30 |
Free Throw Percentage | 70.6% | 70.0% |
Rebounds | 29 | 38 |
Assists | 14 | 13 |
Turnovers | 18 | 15 |
Blocks | 4 | 3 |
Steals | 7 | 10 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






