University of Memphis Athletics
Game Center for Men's Basketball vs Iowa on 11/26/2016
Emerald Coast Classic
Record: 3-3vs

IOWA
MEM

Record: 5-1
100
Final
Nov. 26th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 41 | 92 |
![]() | 54 | 46 | 100 |
| Full Box Score | |||
Game Info
November 26, 2016
3 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-55 | 40-72 |
|---|---|---|
Field Goal Percentage | 54.5% | 55.6% |
Three Point: Made-Attempted | 11-23 | 7-18 |
Three Point Percentage | 47.8% | 38.9% |
Free Throws: Made-Attempted | 21-24 | 13-20 |
Free Throw Percentage | 87.5% | 65.0% |
Rebounds | 32 | 31 |
Assists | 16 | 17 |
Turnovers | 18 | 7 |
Blocks | 4 | 1 |
Steals | 6 | 9 |
Game Leaders
Game Info
November 26, 2016
3 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





