University of Memphis Athletics
Lamar vs Memphis
2/16/2019
3:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: Alexander, Madalyn (1-0)Loss: Lewis, J. (2-4)Save: Nichols, Mariah (1)
Scoring Summary
Team | LU | MEM |
|---|---|---|
SMITH, B tripled to right field, RBI; DAVIDSON, S scored. | 0 | 1 |
DAVIDSON, S singled to left field, RBI; SANTIAGO, X advanced to second; HADLEY, R scored. | 0 | 2 |
SMITH, D singled to left field, RBI; DAVIDSON, S advanced to second; STOWE, A scored. | 0 | 3 |
Lamar
Meeuwsen, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klaus, S. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Castillo, E. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, J. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mattox, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guidry, S. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garivey, V. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 3 | 0 | 2 | 5 |
Batting
SH: Amir, S. (1)
Baserunning
SB: Klaus, S. (2)
HBP: Lewis, J. (1)
Memphis
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Lamar
Lewis, J. | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 |
Memphis
| 5.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 8 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | |
| Totals | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 11 | 7 | 0 |














