Women's Volleyball History vs UT Martin from September 22, 1979 - September 18, 2021
Wins
24
Losses
3
Home Record
13-1
Away Record
7-1
Conference Record
0-0
Streak
L1
First Matchup
W 2-0
9/22/1979
Last 10 Matchups
8-2
9/3/2005 - 9/18/2021
Largest Margin of Victory
W 3-0
9/1/2017
Smallest Margin of Victory
W 3-2
10/13/2009
Total Points
71
Average Points
3
History from September 22, 1979 - September 18, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 18 | 2021 | Home Memphis, Tenn. | L0-3 | Box Score |
Saturday, September 7 | 2019 | Home Memphis, Tenn. | W3-1 | |
Friday, August 31 | 2018 | Away Martin, Tenn. | L2-3 | |
Saturday, September 16 | 2017 | Home Memphis, Tenn. | W3-1 | |
Friday, September 1 | 2017 | Neutral Conway, Ark. | W3-0 | |
Saturday, September 17 | 2016 | Neutral Birmingham, Ala. | W3-0 | |
Saturday, September 6 | 2014 | Home Memphis, Tenn. | W3-0 | |
Tuesday, October 13 | 2009 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | W3-2 | |
Friday, September 1 | 2006 | Away Troy, Ala. | W3-1 | |
Saturday, September 3 | 2005 | Home Memphis, Tenn. (Tiger Invitational) | W3-0 | Stats |
Tuesday, September 9 | 2003 | Away Martin, Tenn. | W3-2 | |
Saturday, August 30 | 2003 | Away Jonesboro, Ark. | W3-2 | |
Tuesday, October 1 | 2002 | Home Memphis, Tenn. | W3-2 | |
Tuesday, October 30 | 2001 | Away Martin, Tenn. | W3-0 | |
Tuesday, September 14 | 1999 | Home Memphis, Tenn. | W3-0 | |
Friday, September 11 | 1998 | Home Memphis, Tenn. | W3-0 | |
Saturday, September 13 | 1997 | Neutral Bowling Green, KY | L1-3 | |
Wednesday, October 12 | 1994 | Away Martin, TN | W3-0 | |
Tuesday, September 21 | 1993 | Home Memphis, Tenn. | W3-0 | |
Saturday, September 4 | 1993 | Home Memphis, Tenn. | W3-0 | |
Tuesday, October 28 | 1980 | Away Martin, TN | W2-0 | |
Monday, September 22 | 1980 | Home Memphis, Tenn. | W3-1 | |
Monday, October 29 | 1979 | Home Memphis, Tenn. | W3-2 | |
Tuesday, October 23 | 1979 | Away Martin, TN | W3-0 | |
Friday, October 5 | 1979 | Home Memphis, Tenn. | W2-0 | |
Saturday, September 22 | 1979 | Neutral Oxford, Miss. | W2-0 | |
Saturday, September 22 | 1979 | Neutral Oxford, Miss. | W2-0 |
Win
Loss
Wolfchase Toyota Insider: Volleyball Edition - October 25, 2023
Wednesday, October 25
Wolfchase Toyota Insider: Volleyball Edition - October 11, 2023
Wednesday, October 11
Wolfchase Toyota Insider: Volleyball 12/1/22
Thursday, December 01
Wolfchase Toyota Insider: Volleyball 10/24/22
Tuesday, October 25