Women's Volleyball History vs East Carolina University from November 28, 1980 - November 1, 2024
Wins
25
Losses
14
Home Record
14-6
Away Record
11-8
Conference Record
7-11
Streak
L4
First Matchup
W 2-1
11/28/1980
Last 10 Matchups
4-6
10/28/2018 - 11/1/2024
Largest Margin of Victory
W 3-0
11/26/2016
Smallest Margin of Victory
W 3-2
10/21/2022
Total Points
86
Average Points
2
History from November 28, 1980 - November 1, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 1 | 2024 | Home Memphis, Tenn. | L1-3 | |
Friday, October 20 | 2023 | Away Greenville, N.C. | L1-3 | |
Thursday, October 19 | 2023 | Away Greenville, N.C. | L0-3 | |
Sunday, November 13 | 2022 | Home Memphis, Tenn. | L2-3 | |
Friday, October 21 | 2022 | Away Greenville, NC | W3-2 | |
Friday, October 29 | 2021 | Home Memphis, Tenn. | W3-1 | |
Sunday, October 3 | 2021 | Away Greenville, N.C. | L0-3 | |
Sunday, October 27 | 2019 | Away Greenville, N.C. | W3-2 | |
Friday, November 16 | 2018 | Away Greenville, N.C. | L0-3 | |
Sunday, October 28 | 2018 | Home Memphis, Tenn. | W3-2 | |
Sunday, November 12 | 2017 | Away Greenville, N.C. | L0-3 | |
Friday, October 20 | 2017 | Home Memphis, Tenn. | L0-3 | |
Saturday, November 26 | 2016 | Home Memphis, Tenn. | W3-0 | |
Friday, October 7 | 2016 | Away Greenville, N.C. | L2-3 | |
Friday, November 13 | 2015 | Away Greenville, N.C. | W3-2 | |
Sunday, September 27 | 2015 | Home Memphis, Tenn. | L1-3 | |
Friday, November 21 | 2014 | Home Memphis, Tenn. | L2-3 | |
Sunday, October 26 | 2014 | Away Greenville, N.C. | W3-2 | |
Sunday, November 4 | 2012 | Home Memphis, Tenn. | W3-1 | |
Friday, October 19 | 2012 | Away Greenville, N.C. | W3-1 | |
Sunday, November 20 | 2011 | Away Greenville, N.C. | W3-0 | |
Friday, September 23 | 2011 | Home Memphis, Tenn. | W3-0 | |
Sunday, October 3 | 2010 | Away Greenville, N.C. (Minges Coliseum) | W3-1 | |
Friday, November 6 | 2009 | Away Greenville, N.C. (Minges Coliseum) | W3-1 | |
Friday, October 9 | 2009 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | W3-0 | |
Sunday, November 2 | 2008 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | W3-0 | |
Sunday, September 28 | 2008 | Away Greenville, N.C. | W3-1 | |
Friday, November 9 | 2007 | Home Memphis, Tenn. | W3-0 | |
Friday, October 12 | 2007 | Away Greenville, N.C. | W3-2 | |
Sunday, November 5 | 2006 | Home Memphis, Tenn. | L1-3 | |
Sunday, October 8 | 2006 | Away Greenville, N.C | L1-3 | |
Friday, November 11 | 2005 | Away Greenville, N.C. | L1-3 | |
Friday, October 14 | 2005 | Home Memphis, Tenn. | W3-2 | |
Friday, October 15 | 2004 | Home Memphis, Tenn. | W3-0 | |
Friday, November 7 | 2003 | Home Greenville, N.C. | W3-0 | |
Saturday, November 9 | 2002 | Home Memphis, Tenn. | W3-1 | |
Friday, November 9 | 2001 | Away Greenville, N.C. | W3-2 | |
Saturday, September 20 | 1997 | Home Memphis, Tenn. | W3-1 | |
Friday, November 28 | 1980 | Home Memphis, Tenn. | W2-1 |
Win
Loss
Wolfchase Toyota Insider: Volleyball Edition - October 25, 2023
Wednesday, October 25
Wolfchase Toyota Insider: Volleyball Edition - October 11, 2023
Wednesday, October 11
Wolfchase Toyota Insider: Volleyball 12/1/22
Thursday, December 01
Wolfchase Toyota Insider: Volleyball 10/24/22
Tuesday, October 25