University of Memphis Athletics
2009-10 Women's Golf Roster

Caitlin McDonald
- Height:
- 5-4
- Class:
- Senior
- Hometown:
- Memphis, Tenn.
- High School:
- Christian Brothers
Caitlin McDonald Photo Gallery
2009-10 • R-Sophomore
2009 Fall:
Competed in one event as an individual, posting rounds of 96-101 to finish 71st at the Lady Red Wolf Classic.| Favorite Movie | Angles in the Outfield |
| Last Book Read | The Blind Side |
| Favorite TV Show | One Tree Hill/Grey's Anatomy |
| Role Model(s) | My sister |
| Why Memphis? | It's home |
| Major | Education |
| Dream Job | Collegiate Athletics Academic Advisor |
| First Job | Summer camp counselor |
| Favorite Pro Golfer | Padraig Harrington, Mickelson, Hunter Mahan, and Tom Watson |
| I would like to meet | Phil Mickelson |
| Favorite Restaurant | Elliots on Linden |
| Last CD/MP3 Purchased | Empire State of Mind-Jay-Z |
| If I didn't play golf, I'd be playing | Badminton |
| What you like most about Memphis | The people I have met |
2009 Spring-Missed the opening tournament, the Qdoba Invitational, because of an offseason knee injury...Came back strong at the Lady Eagle Invitational, where she fired a career low 86 in the final round to finish in 55th place...finished 47th at the C-USA Championship
2008 Fall- Competed in all four fall tournaments, with a low finish of 50th at the Ross Resorts Invitational, where she fired rounds of 100-107-98...Continued to improve as the fall went on, posting her three-round tournaemnt low of 273 at the Lady Red Wolf Classic.
Prep Redshirted as a freshman at Christian Brothers University. Letterd all four years at Immaculate Conception High School in Memphis, where she qualified for state as an individual both her Freshman and Senior year. Was also name "Best of the Preps" by the Commercial Appeal in 2007.
Personal Attended Immaculate Conception Highschool where she graduated in 2007. Daughter of Eddie and Cathy McDonald.
| Year | Tourn. | Rds | Total Strokes | 1st Rd Avg | 2nd Rd Avg | 3rd Rd Avg | Tourn. Avg | Round Avg | Low Rd | Top 20 |
| 2008-09 | 7 | 20 | 1,946 | 100.4 | 97.9 | 93 | 291.3 | 97.3 | 86 | 0 |
| Fall 09 | 1 | 2 | 197 | 96 | 101 | N/A | N/A | 98.5 | 96 | 0 |
| Total | 8 | 22 | 2,143 | 98.2 | 99.5 | 93 | 291.3 | 97.9 | 86 | 0 |



