University of Memphis Athletics
Lamar vs Memphis
2/16/2019
3:10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 8 | 0 |
Win: Alexander, Madalyn (1-0)Loss: Lewis, J. (2-4)Save: Nichols, Mariah (1)
Scoring Summary
Team | LU | MEM |
---|---|---|
3rd SMITH, B tripled to right field, RBI; DAVIDSON, S scored. | 0 | 1 |
4th DAVIDSON, S singled to left field, RBI; SANTIAGO, X advanced to second; HADLEY, R scored. | 0 | 2 |
4th SMITH, D singled to left field, RBI; DAVIDSON, S advanced to second; STOWE, A scored. | 0 | 3 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meeuwsen, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klaus, S. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Castillo, E. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, J. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mattox, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guidry, S. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garivey, V. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 3 | 0 | 2 | 5 |
Batting
SH: Amir, S. (1)
Baserunning
SB: Klaus, S. (2)
HBP: Lewis, J. (1)
Memphis
Batting
Baserunning
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, J. | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 |
Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 |