University of Memphis Athletics
Murray State vs Memphis
3/17/2019
Softball Complex
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 4 | 4 | |
| 0 | 3 | 2 | 0 | 1 | 3 | X | 9 | 9 | 1 |
Win: Wisher, Bayleigh (6-1)Loss: James (6-7)
Scoring Summary
Team | MUR | MEM |
|---|---|---|
2nd HADLEY, R doubled to left center, RBI; AUNGST, R advanced to third; BASSHAM, H scored. | 0 | 1 |
2nd IBISON, S reached on a fielder's choice to shortstop, RBI; DEAN, A out at second ss to 2b; HADLEY, R advanced to third; AUNGST, R scored. | 0 | 2 |
2nd SMITH, D singled up the middle, RBI; IBISON, S advanced to second; HADLEY, R scored. | 0 | 3 |
3rd AUNGST, R homered to left center, 2 RBI; THREATT, A scored, unearned. | 0 | 5 |
4th JONES homered to left field, 2 RBI; GOETZ scored. | 2 | 5 |
5th THREATT, A singled up the middle, RBI; LAMB, J scored. | 2 | 6 |
6th JONES homered to left center, 3 RBI; GOETZ scored; GILMORE scored, unearned. | 5 | 6 |
6th MORTON, G reached on an error by lf, advanced to second on the error; SMITH, D advanced to third on the error; IBISON, S scored on the error, unearned. | 5 | 7 |
6th LAMB, J singled to center field, 2 RBI; MORTON, G scored, unearned; SMITH, D scored, unearned. | 5 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finck | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Goetz | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Culver | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braundmeier | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walls | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Teague | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoulders | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Duyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 5 | 2 | 0 | 6 | 2 |
Batting
2B: Goetz (1); Braundmeier (1)
HR: Jones (2)
Baserunning
Fielding
E: Goetz (1); Jones (1); Culver (1); Vaughn (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Delaney | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morton, Gracie | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Baylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jessie | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Threatt, Ashley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bassham, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aungst, Ryleigh | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Magee, Anna Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Regan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dean, Alyssa | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Davidson, Sara Ann | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibison, Samantha | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perque, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisher, Bayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 3 | 0 | 5 | 6 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Barrett | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Van Duyse | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
Vaughn | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 9 | 9 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perque, Karli | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
| Wisher, Bayleigh | 3.2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 0 |
| Totals | 4 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 0 |















