University of Memphis Athletics
Memphis vs UConn
4/11/2015
Mansfield OAC
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 3 | 3 | 1 | 0 | 12 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Richwood, Jordan (7-11)Loss: Eckert (3-9)
Scoring Summary
Team | MEM | UCONN |
---|---|---|
1st THOMAS, A. flied out to rf, SF, RBI (1-2 KBF); TROSCLAIR, K scored. | 1 | 0 |
1st SCHULZ, S. singled to left field, RBI (1-0 B); BRIGNAC, K. advanced to second; CROWDUS, L. scored. | 2 | 0 |
1st ROSS, H. singled through the left side, RBI (0-1 K); VAUGHN, B. advanced to second; SCHULZ, S. advanced to third; BRIGNAC, K. scored. | 3 | 0 |
1st MAXWELL, A. reached on an error by ss (2-1 KBB); ROSS, H. advanced to second; VAUGHN, B. advanced to third; SCHULZ, S. scored, unearned. | 4 | 0 |
1st MAXWELL, A. advanced to second; ROSS, H. advanced to third; VAUGHN, B. scored on a wild pitch, unearned. | 5 | 0 |
2nd THOMAS, A. struck out swinging, reached first on a wild pitch (2-2 BKFBFK); CROWDUS, L. advanced to third; HARRELL, H. scored, unearned. | 6 | 0 |
2nd THOMAS, A. advanced to second on an illegal pitch; CROWDUS, L. scored on an illegal pitch, unearned. | 7 | 0 |
2nd ROSS, H. grounded out to 2b, RBI (0-0); VAUGHN, B. advanced to second; SCHULZ, S. advanced to third; THOMAS, A. scored, unearned. | 8 | 0 |
3rd BRIGNAC, K. homered to left field, 3 RBI (0-1 F); THOMAS, A. scored; HARRELL, H. scored. | 11 | 0 |
4th TROSCLAIR, K flied out to lf, SF, RBI (0-1 F); MAXWELL, A. advanced to second; VAUGHN, B. scored. | 12 | 0 |
Memphis
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gifford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'donnell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinto | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Townsend | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubois | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardea | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stanley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nakama | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Gifford (2); O'donnell (1)
Memphis
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eckert | 1.0 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 28 |
Duggan | 4.0 | 6 | 7 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 19 | 24 | 1 | 6 | 68 |
Totals | 12 | 12 | 7 | 2 | 6 | 3 | 1 | 1 | 0 | 28 | 34 | 2 | 8 | 96 |