University of Memphis Athletics
UCF vs Memphis
Scoring Summary
Team | UCF | MEM |
---|---|---|
1st SOLIS, B. singled to right field, advanced to second on the throw, RBI (2-2 BFBK); SULLIVAN, F. advanced to third; NOVAK, K. scored. | 1 | 0 |
1st CENAL, K. singled to left field, 2 RBI (2-2 FKBB); UJVARI, Je. advanced to third; SOLIS, B. scored; SULLIVAN, F. scored. | 3 | 0 |
4th CENAL, K. homered to left center, RBI (2-1 FBB). | 4 | 0 |
4th BRIGNAC, K. grounded out to 2b, RBI (1-2 SSB); CROWDUS, L. scored. | 4 | 1 |
5th SULLIVAN, F. homered to left field, RBI (0-2 KF). | 5 | 1 |
5th HARRELL, H. singled to left field, RBI (2-2 KSBFB); TROSCLAIR, K advanced to second; MAXWELL, A. scored. | 5 | 2 |
6th SCHULZ, S. flied out to cf, SF, RBI (1-2 KFFB); VAUGHN, B. scored. | 5 | 3 |
7th SULLIVAN, F. singled up the middle, RBI (3-2 FBFBFB); NOVAK, K. scored. | 6 | 3 |
7th SOLIS, B. homered to left field, 2 RBI (2-2 BFKFFB); SULLIVAN, F. scored. | 8 | 3 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodman, L. | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Novak, K. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sullivan, F. | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Solis, B. | SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Ujvari, Je. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Greenwell, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccloskey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Foster, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, K. | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
   Kelley, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalinen, W. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Rotton, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 4 | 0 | 4 | 8 |
Batting
3B: Novak, K. (1)
HR: Sullivan, F. (1); Solis, B. (1); Cenal, K. (1)
Baserunning
SB: Novak, K. (2); Sullivan, F. (2)
HBP: Ujvari, Je. (1)
Fielding
E: Sullivan, F. (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnier, S. | 7.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 7 | 99 |
Totals | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 7 | 99 |